home / ci-timing

agents

Every Buildkite agent seen: host, queue, OS, state, first and last seen, and its current job.

Data source: JuliaCI/julia-ci-timing

fold_key
the name without its '.N' slot suffix, to group per-job agents by host
job_json
the running job as JSON, when connected

179 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: queue, os, arch, version, meta_data, state, first_seen, connected_at (date), first_seen (date), last_seen (date), meta_data (array)

name ▼ fold_key agent_id hostname queue os arch version meta_data state connected_at first_seen last_seen job_json change_seq
amdgpu1.luraess.com amdgpu1.luraess.com 01a12a14-d328-4a3c-9221-97691bfbda57 amdgpu1.luraess.com rocm     3.132.0 ["queue=rocm","rocmgpu=gfx1100"] connected 2026-10-11T08:29:30.280Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z {"name":"AMDGPU Julia 1.12","pipeline":"trixi-dot-jl","build":9656,"started_at":"2026-10-11T08:29:31.921Z"} 3990
amdgpu2.luraess.com amdgpu2.luraess.com 01a12a0a-843f-4fae-80b9-70335068d65a amdgpu2.luraess.com rocm     4.3.0 ["queue=rocm","rocmgpu=gfx1101"] connected 2026-10-11T08:18:14.719Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z {"name":"🦕 AMDGPU extension tests - Julia 1.12","pipeline":"oceananigans-dot-jl","build":10766,"started_at":"2026-10-11T08:18:16.176Z"} 3990
builder-amdci4.1 builder-amdci4 01a129d7-ce0e-4dd3-a801-d706dba560aa amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T07:22:51.278Z 2026-09-12T12:31:14Z 2026-10-11T07:41:56Z   3986
builder-amdci4.10 builder-amdci4 01a12834-d355-478f-9fdc-56327f36e463 amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-10T23:45:13.046Z 2026-09-14T09:25:26Z 2026-10-11T00:11:29Z   3887
builder-amdci4.11 builder-amdci4 01a127d5-abc6-4b95-9963-b48e38e5dc2d amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-10T22:01:16.998Z 2026-09-14T09:25:26Z 2026-10-10T22:10:53Z   3857
builder-amdci4.12 builder-amdci4 01a127d5-abb6-4fb8-91eb-ac28b11608b9 amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-10T22:01:16.982Z 2026-09-14T09:25:26Z 2026-10-11T00:11:29Z   3887
builder-amdci4.2 builder-amdci4 01a129c5-62d8-42de-bb34-fd0f0960cd47 amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T07:02:44.184Z 2026-09-13T14:00:55Z 2026-10-11T07:09:25Z   3976
builder-amdci4.3 builder-amdci4 01a129c5-62ed-4892-8805-89bc577d9052 amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T07:02:44.205Z 2026-09-12T16:40:01Z 2026-10-11T07:09:25Z   3976
builder-amdci4.4 builder-amdci4 01a129c5-62f6-450a-8f7e-d78425e2e974 amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T07:02:44.214Z 2026-09-14T16:05:22Z 2026-10-11T07:09:25Z   3976
builder-amdci4.5 builder-amdci4 01a129c5-646a-4fbe-8c5f-4cea8ebf3224 amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T07:02:44.586Z 2026-09-12T12:31:14Z 2026-10-11T08:13:31Z   3990
builder-amdci4.6 builder-amdci4 01a129de-791a-45b2-9c96-e024e567e62e amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T07:30:08.282Z 2026-09-14T09:25:26Z 2026-10-11T07:41:56Z   3986
builder-amdci4.7 builder-amdci4 01a12956-a075-4820-b340-6cd6fd15ecac amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T05:01:45.461Z 2026-09-14T09:25:26Z 2026-10-11T06:13:02Z   3961
builder-amdci4.8 builder-amdci4 01a12956-a06d-4ad5-8f35-0e4c8a02a78f amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T05:01:45.453Z 2026-09-14T16:05:22Z 2026-10-11T05:12:24Z   3949
builder-amdci4.9 builder-amdci4 01a12956-a06d-41d7-b03c-4518a3905dfc amdci4.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T05:01:45.453Z 2026-09-13T17:16:46Z 2026-10-11T05:12:24Z   3949
builder-amdci5.1 builder-amdci5 01a129ad-a2f2-4aaf-b848-8674b6d0eb74 amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:36:47.730Z 2026-09-12T12:31:14Z 2026-10-11T06:39:22Z   3966
builder-amdci5.10 builder-amdci5 01a129bb-7382-4719-b882-89e5805b3dfa amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:51:53.090Z 2026-09-14T09:25:26Z 2026-10-11T07:09:25Z   3976
builder-amdci5.11 builder-amdci5 01a12998-7825-4cdd-a578-ee83eaed7e80 amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:13:40.517Z 2026-09-13T14:00:55Z 2026-10-11T07:09:25Z   3976
builder-amdci5.12 builder-amdci5 01a129bb-738f-47f9-9bc1-163663bc51b5 amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:51:53.103Z 2026-09-14T09:25:26Z 2026-10-11T07:41:56Z   3986
builder-amdci5.2 builder-amdci5 01a129ae-920c-4278-b9a3-6fde6d19d0f6 amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:37:48.940Z 2026-09-13T02:04:06Z 2026-10-11T06:39:22Z   3966
builder-amdci5.3 builder-amdci5 01a129c5-549e-4d47-a327-62885d3d43cd amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T07:02:40.542Z 2026-09-14T09:25:26Z 2026-10-11T07:41:56Z   3986
builder-amdci5.4 builder-amdci5 01a129c5-5649-41cf-9d88-6a0827d31e0a amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T07:02:40.969Z 2026-09-14T09:25:26Z 2026-10-11T07:09:25Z   3976
builder-amdci5.5 builder-amdci5 01a129bb-71c7-4d10-8212-90ebfb7663fb amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:51:52.647Z 2026-09-12T16:40:01Z 2026-10-11T07:09:25Z   3976
builder-amdci5.6 builder-amdci5 01a129bb-7372-4812-8eeb-21e7a8e0b8ad amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:51:53.074Z 2026-09-14T09:25:26Z 2026-10-11T07:09:25Z   3976
builder-amdci5.7 builder-amdci5 01a129bb-7353-495e-8099-4abb4ba990f6 amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:51:53.043Z 2026-09-13T14:00:55Z 2026-10-11T07:09:25Z   3976
builder-amdci5.8 builder-amdci5 01a129bb-736d-494a-8749-c733c1593e82 amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:51:53.069Z 2026-09-13T17:16:46Z 2026-10-11T07:09:25Z   3976
builder-amdci5.9 builder-amdci5 01a12994-ca48-4a25-84fc-47d17b985f39 amdci5.julia.csail.mit.edu build linux x86_64 3.129.0 ["sandbox_capable=true","arch=x86_64","config_gitsha=7293c567","cpuset_limited=true","doctest_capable=true","os=linux","queue=build"] disconnected 2026-10-11T06:09:39.400Z 2026-09-14T09:25:26Z 2026-10-11T07:09:25Z   3976
builder-armageddon.1 builder-armageddon 01a12994-c56f-450d-97ba-ab64715461ea armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-11T06:09:38.159Z 2026-09-12T12:31:14Z 2026-10-11T06:39:22Z   3966
builder-armageddon.10 builder-armageddon 01a11bab-3755-436d-a3c3-9eb67eeeca10 armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-08T13:19:28.085Z 2026-09-24T12:12:17Z 2026-10-08T14:05:45Z   2883
builder-armageddon.11 builder-armageddon 01a11bab-adf2-4af6-aed6-6621717b5354 armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-08T13:19:58.450Z 2026-09-25T18:09:37Z 2026-10-08T14:05:45Z   2883
builder-armageddon.12 builder-armageddon 01a11bac-23fa-4e78-9ef0-5945dc4862b4 armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-08T13:20:28.666Z 2026-09-27T01:07:33Z 2026-10-08T14:05:45Z   2883
builder-armageddon.2 builder-armageddon 01a129bb-6983-431c-a567-69a6ec605aa2 armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-11T06:51:50.531Z 2026-09-13T14:00:55Z 2026-10-11T07:41:56Z   3986
builder-armageddon.3 builder-armageddon 01a12998-7353-47fb-8203-7723beee2148 armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-11T06:13:39.283Z 2026-09-13T17:16:46Z 2026-10-11T06:39:22Z   3966
builder-armageddon.4 builder-armageddon 01a129c5-4c9b-4188-95f8-eb5bef6f0d01 armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-11T07:02:38.491Z 2026-09-14T09:25:26Z 2026-10-11T07:41:56Z   3986
builder-armageddon.5 builder-armageddon 01a12766-fd4a-4479-9b44-02f4e61091f2 armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-10T20:00:23.370Z 2026-09-14T16:05:22Z 2026-10-10T20:40:16Z   3838
builder-armageddon.6 builder-armageddon 01a126a1-8f2c-436d-954f-57bb94df4fcb armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-10T16:24:44.588Z 2026-09-16T19:15:06Z 2026-10-10T17:11:23Z   3783
builder-armageddon.7 builder-armageddon 01a126a3-a0f0-4ab2-8330-b991c15dfdad armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-10T16:27:00.208Z 2026-09-18T14:01:49Z 2026-10-10T17:11:23Z   3783
builder-armageddon.8 builder-armageddon 01a124f5-5319-423a-8d82-e7b4dae19d47 armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-10T08:36:59.801Z 2026-09-16T19:15:06Z 2026-10-10T09:11:37Z   3655
builder-armageddon.9 builder-armageddon 01a124fe-fc18-40f1-8e66-7ccd2808259d armageddon build linux aarch64 3.129.0 ["sandbox_capable=true","arch=aarch64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=linux","queue=build"] disconnected 2026-10-10T08:47:32.888Z 2026-09-24T12:12:17Z 2026-10-10T09:43:01Z   3664
builder-grannysmith-C07ZM05NJYVY.1 builder-grannysmith-C07ZM05NJYVY 01a128ea-d060-4575-a520-2efe4b1b8004 grannysmith-C07ZM05NJYVY build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=7293c567","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-11T03:03:59.840Z 2026-09-12T16:40:01Z 2026-10-11T03:39:43Z   3929
builder-grannysmith-C07ZQ07FJYVY.1 builder-grannysmith-C07ZQ07FJYVY 01a12956-808d-4692-9369-633fb27022b4 grannysmith-C07ZQ07FJYVY build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=7293c567","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-11T05:01:37.293Z 2026-09-12T12:31:14Z 2026-10-11T05:43:08Z   3957
builder-grannysmith-C07ZQ07RJYVY.1 builder-grannysmith-C07ZQ07RJYVY 01a12994-a142-4c6f-bc5f-f02edb9ef87a grannysmith-C07ZQ07RJYVY build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=1c760d70","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-11T06:09:28.898Z 2026-09-13T14:00:55Z 2026-10-11T06:39:22Z   3966
builder-honeycrisp-H2WGW04MJYVY.1 builder-honeycrisp-H2WGW04MJYVY 01a129bb-5fcb-4eb6-b913-d568af7a51e2 honeycrisp-H2WGW04MJYVY build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=7293c567","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-11T06:51:48.043Z 2026-09-15T17:52:18Z 2026-10-11T07:09:25Z   3976
builder-honeycrisp-H2WH90YZJYVY.1 builder-honeycrisp-H2WH90YZJYVY 01a1281f-5a05-4841-a663-765a989443c7 honeycrisp-H2WH90YZJYVY build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=7293c567","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-10T23:21:45.733Z 2026-09-13T17:16:46Z 2026-10-10T23:41:50Z   3882
builder-honeycrisp-H2WHG070JYVY.1 builder-honeycrisp-H2WHG070JYVY 01a12902-05a9-4957-8c6f-5de5cb59b3ca honeycrisp-H2WHG070JYVY build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=7293c567","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-11T03:29:20.809Z 2026-09-15T00:08:04Z 2026-10-11T04:11:00Z   3935
builder-honeycrisp-HL2F7YQ3XH.1 builder-honeycrisp-HL2F7YQ3XH 01a128e4-9db4-4b0b-b2ab-c587d26f77a1 honeycrisp-HL2F7YQ3XH build macos aarch64 3.129.0 ["arch=aarch64","config_gitsha=7293c567","macos_version=27.0","os=macos","queue=build"] disconnected 2026-10-11T02:57:13.652Z 2026-09-15T13:03:01Z 2026-10-11T03:11:35Z   3923
builder-honeycrisp-P2C257CXGN.1 builder-honeycrisp-P2C257CXGN 01a129e1-76c6-4f65-9332-5726b8925a9e honeycrisp-P2C257CXGN build macos aarch64 3.129.0 ["arch=aarch64","config_gitsha=7293c567","macos_version=27.0","os=macos","queue=build"] disconnected 2026-10-11T07:33:24.294Z 2026-09-15T00:08:04Z 2026-10-11T07:41:56Z   3986
builder-honeycrisp-R17H3W25T9.1 builder-honeycrisp-R17H3W25T9 01a129da-ed07-4043-bba3-1f63381a55e8 honeycrisp-R17H3W25T9 build macos aarch64 3.129.0 ["arch=aarch64","config_gitsha=7293c567","macos_version=27.0","os=macos","queue=build"] disconnected 2026-10-11T07:26:15.815Z 2026-09-14T16:05:22Z 2026-10-11T07:41:56Z   3986
builder-honeycrisp-XC9YQX9HH2.1 builder-honeycrisp-XC9YQX9HH2 01a1277f-a394-4ab2-a69d-17600e1e2451 honeycrisp-XC9YQX9HH2 build macos aarch64 3.129.0 ["arch=aarch64","config_gitsha=1c760d70","macos_version=27.0","os=macos","queue=build"] disconnected 2026-10-10T20:27:18.804Z 2026-09-15T19:23:39Z 2026-10-10T20:40:16Z   3838
builder-honeycrisp-XG3Q6T6R70.1 builder-honeycrisp-XG3Q6T6R70 01a129e0-e79e-41e3-8c2d-ef2cecadf51d honeycrisp-XG3Q6T6R70 build macos aarch64 3.129.0 ["arch=aarch64","config_gitsha=7293c567","macos_version=27.0","os=macos","queue=build"] disconnected 2026-10-11T07:32:47.646Z 2026-09-14T16:05:22Z 2026-10-11T07:41:56Z   3986
builder-macmini-x64-4.1 builder-macmini-x64-4 01a129c5-412a-4a4b-94e7-c7aed17712cd macmini-x64-4 build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=7293c567","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-11T07:02:35.562Z 2026-09-16T19:15:06Z 2026-10-11T07:41:56Z   3986
builder-macmini-x64-5.1 builder-macmini-x64-5 01a127e8-d6b7-4580-8545-3c72baa1597c macmini-x64-5 build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=7293c567","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-10T22:22:13.175Z 2026-09-15T20:41:15Z 2026-10-10T22:39:47Z   3866
builder-macmini-x64-6.1 builder-macmini-x64-6 01a12971-995f-4550-b8ee-3f4fe5d15098 macmini-x64-6 build macos x86_64 3.129.0 ["arch=x86_64","config_gitsha=7293c567","macos_version=15.8","os=macos","queue=build"] disconnected 2026-10-11T05:31:13.119Z 2026-09-14T09:25:26Z 2026-10-11T06:13:02Z   3961
ci.pxlth.1 ci.pxlth   ci.pxlth.com rocm     3.120.1   disconnected 2026-09-19T07:52:52.594Z 2026-09-15T17:52:18Z 2026-09-19T08:25:53Z   6
default-macmini-aarch64-2.1 default-macmini-aarch64-2 01a12917-3694-408b-95b6-122a0e79b029 macmini-aarch64-2 metal macos aarch64 3.127.2 ["arch=aarch64","config_gitsha=078f641b","macos_version=27.0","num_cpus=4","os=macos","queue=metal"] connected 2026-10-11T03:52:29.588Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
default-macmini-aarch64-3.1 default-macmini-aarch64-3 01a129ab-d10b-4c20-8d0a-7449e5cf787c macmini-aarch64-3 metal macos aarch64 3.127.2 ["arch=aarch64","config_gitsha=078f641b","macos_version=27.0","num_cpus=4","os=macos","queue=metal"] connected 2026-10-11T06:34:48.460Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
default-macmini-aarch64-4.1 default-macmini-aarch64-4 01a129dc-1219-42e4-bf68-f39c291aca39 macmini-aarch64-4 metal macos aarch64 3.127.2 ["arch=aarch64","config_gitsha=078f641b","macos_version=27.0","num_cpus=4","os=macos","queue=metal"] connected 2026-10-11T07:27:30.841Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
default-macmini-aarch64-5.1 default-macmini-aarch64-5 01a129d8-5cfc-4bc6-b116-30c4149b2e04 macmini-aarch64-5 metal macos aarch64 3.127.2 ["arch=aarch64","config_gitsha=078f641b","macos_version=27.0","num_cpus=4","os=macos","queue=metal"] connected 2026-10-11T07:23:27.868Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
freebsd13-builder-amdci6.1 freebsd13-builder-amdci6 01a129bb-a4ea-429d-a0a4-a4609002120f amdci6-vm build freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=build"] disconnected 2026-10-11T06:52:05.738Z 2026-09-14T09:25:26Z 2026-10-11T07:09:25Z   3976
freebsd13-builder-amdci6.2 freebsd13-builder-amdci6 01a129c5-8be2-42a7-bf78-6686d35be494 amdci6-vm build freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=build"] disconnected 2026-10-11T07:02:54.690Z 2026-09-14T09:25:26Z 2026-10-11T07:09:25Z   3976
freebsd13-builder-amdci6.3 freebsd13-builder-amdci6 01a12752-070c-451f-92d1-62bfc3cfe4ab amdci6-vm build freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=build"] disconnected 2026-10-10T19:37:29.613Z 2026-09-14T16:05:22Z 2026-10-10T19:42:42Z   3822
freebsd13-tester-amdci6.1 freebsd13-tester-amdci6 01a129d4-8ab8-4735-b6f1-99a61491c489 amdci6-vm test freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=test"] disconnected 2026-10-11T07:19:17.432Z 2026-09-12T12:31:14Z 2026-10-11T07:41:56Z   3986
freebsd13-tester-amdci6.2 freebsd13-tester-amdci6 01a129dd-f91f-496e-8e9f-63a2322374a9 amdci6-vm test freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=test"] disconnected 2026-10-11T07:29:35.519Z 2026-09-12T16:40:01Z 2026-10-11T07:41:56Z   3986
freebsd13-tester-amdci6.3 freebsd13-tester-amdci6 01a12769-8681-4343-925b-b9d9e8cfa77b amdci6-vm test freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=test"] disconnected 2026-10-10T20:03:09.569Z 2026-09-13T17:16:46Z 2026-10-10T20:12:45Z   3831
freebsd13-tester-amdci6.4 freebsd13-tester-amdci6 01a1277d-159e-45d8-b89b-af40d1ed4626 amdci6-vm test freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=test"] disconnected 2026-10-10T20:24:31.390Z 2026-09-13T17:16:46Z 2026-10-10T20:40:16Z   3838
freebsd13-tester-amdci6.5 freebsd13-tester-amdci6 01a12722-a395-4484-885e-f96f5fc6a587 amdci6-vm test freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=test"] disconnected 2026-10-10T18:45:43.957Z 2026-09-14T16:05:22Z 2026-10-10T19:13:01Z   3816
freebsd13-tester-amdci6.6 freebsd13-tester-amdci6 01a1230e-73cd-4cd1-abc1-72a5cbd2911d amdci6-vm test freebsd x86_64 3.129.0 ["arch=x86_64","config_gitsha=fcf1fd9c","cpuset_limited=true","os=freebsd","queue=test"] disconnected 2026-10-09T23:45:12.141Z 2026-09-18T17:32:02Z 2026-10-10T00:07:45Z   3520
gpuci.0 gpuci 01a12a18-3742-46f2-b943-9f380bb192c1 gpuci.0 upload     4.1.0 ["queue=upload"] connected 2026-10-11T08:33:12.514Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.1 gpuci 01a129da-9210-4713-8197-ec76cd3622e6 gpuci.1 cuda     3.132.0 ["queue=cuda","cap=sm_80","gpu=a100","cap=recent"] connected 2026-10-11T07:25:52.528Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.10 gpuci 01a129dd-208c-4e6f-9cae-832d18892b00 gpuci.10 cuda     3.132.0 ["queue=cuda","cap=sm_80","gpu=a100","cap=recent"] connected 2026-10-11T07:28:40.076Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.11 gpuci 01a12a0d-76f1-4c01-a230-b6e3fb605e97 gpuci.11 cuda     3.132.0 ["queue=cuda","cap=sm_80","gpu=a100","cap=recent"] connected 2026-10-11T08:21:27.921Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.12 gpuci 01a129f8-d47f-435a-8208-1edced8f5985 gpuci.12 cuda     3.132.0 ["queue=cuda","cap=sm_80","gpu=a100","cap=recent"] connected 2026-10-11T07:58:55.615Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.13 gpuci 01a129dd-3ce7-4f4b-8cd1-4ca7128a3cb2 gpuci.13 cuda     3.132.0 ["queue=cuda","cap=sm_80","gpu=a100","cap=recent"] connected 2026-10-11T07:28:47.335Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.14 gpuci 01a129fe-570c-48f4-92ff-f9c3a7c22adb gpuci.14 cuda     3.132.0 ["queue=cuda","cap=sm_80","gpu=a100","cap=recent"] connected 2026-10-11T08:04:56.716Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.15 gpuci 01a129f8-f089-447a-8d1e-316888ed945b gpuci.15 cuda     3.132.0 ["queue=cuda","cap=sm_75","gpu=rtx5000","cap=recent"] connected 2026-10-11T07:59:02.793Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.16 gpuci 01a12a0b-5944-4572-a344-7cdaec37e840 gpuci.16 cuda     3.132.0 ["queue=cuda","cap=sm_75","gpu=rtx5000","cap=recent","multigpu=true"] connected 2026-10-11T08:19:09.252Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
gpuci.17 gpuci 01a129ee-e49f-4018-a1a6-058a0e2db4f8 gpuci.17 cuda     3.132.0 ["queue=cuda","cap=sm_75","gpu=rtx5000","cap=recent","exclusive=true"] connected 2026-10-11T07:48:04.383Z 2026-09-12T02:43:10Z 2026-10-11T08:42:28Z   3990
