bench_reports
Data source: JuliaCI/julia-ci-timing
- path
- the report's directory under NanosoldierReports/benchmark, such as by_date/2026-09/13
- commit_sha
- the commit benchmarked
- baseline_commit_sha
- the commit it was compared with
- report_regressions
- how many benchmarks Nanosoldier flagged as regressions
- report_improvements
- and as improvements
451 rows
This data as json, CSV (advanced)
Suggested facets: llvm, cpu, os, nanosoldier_commit, report_total, date (date), baseline_date (date)
| id ▼ | path | kind | date | commit_sha | baseline_commit_sha | baseline_date | julia_version | llvm | cpu | os | benchmarktools_version | nanosoldier_commit | report_total | report_regressions | report_improvements | change_seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | by_date/2020-10/18 | daily | 2020-10-18 | 444aa87348d264fba0cb83486943a97e7db713dd | 1.6.0-DEV.1274 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 92 | |||||||
| 2 | by_date/2020-10/19 | daily | 2020-10-19 | 2655a3ad5d7168125f33e44fa255cf0937c66eb4 | 1.6.0-DEV.1276 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 93 | |||||||
| 3 | by_date/2020-10/20 | daily | 2020-10-20 | 8c11d3c89ec400df4884cecfa784322039c10b34 | 1.6.0-DEV.1284 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 94 | |||||||
| 4 | by_date/2020-10/24 | daily | 2020-10-24 | ae789ca1df406cabfb042ab9d55c4887f2ef6655 | 1.6.0-DEV.1324 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 98 | |||||||
| 5 | by_date/2020-10/25 | daily | 2020-10-25 | d474c98667db0bf4832e4eeb7beb0e8cfc8b7481 | 1.6.0-DEV.1325 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 99 | |||||||
| 6 | by_date/2020-10/26 | daily | 2020-10-26 | bac321d949452784c946e9cc6cf1c05b14fc31a8 | 1.6.0-DEV.1331 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 100 | |||||||
| 7 | by_date/2020-10/27 | daily | 2020-10-27 | 5d8225a1116685e449fcc08b207acdd0f5106409 | 1.6.0-DEV.1341 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 101 | |||||||
| 8 | by_date/2020-10/28 | daily | 2020-10-28 | 8f71ea7f3537ff0cdb0a81cfef27c4f2a5c5b24b | 1.6.0-DEV.1352 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 102 | |||||||
| 9 | by_date/2020-10/29 | daily | 2020-10-29 | f727f4ba821f93fbf0e6c145d65eab3c8e6d02c0 | 1.6.0-DEV.1363 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 103 | |||||||
| 10 | by_date/2020-10/30 | daily | 2020-10-30 | 300e34cf741d37b4a607d20fb8c6cd8db435d249 | 1.6.0-DEV.1380 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 104 | |||||||
| 11 | by_date/2020-10/31 | daily | 2020-10-31 | 8d55e04b6985b50c9d89e3455741e89bc5fdd9d7 | 1.6.0-DEV.1397 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 105 | |||||||
| 12 | by_date/2020-11/01 | daily | 2020-11-01 | 8d55e04b6985b50c9d89e3455741e89bc5fdd9d7 | 1.6.0-DEV.1397 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 106 | |||||||
| 13 | by_date/2020-11/02 | daily | 2020-11-02 | 3f35989a4771b0b2c0a2bd70c7140f6897b7cd12 | 1.6.0-DEV.1400 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 107 | |||||||
| 14 | by_date/2020-11/03 | daily | 2020-11-03 | ce1cf9f4c52d688887c8e86eb719be5401874a4d | 1.6.0-DEV.1408 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 108 | |||||||
| 15 | by_date/2020-11/04 | daily | 2020-11-04 | 1f9e8bdbcf0ded6f1386f9329a284366dbb56120 | 1.6.0-DEV.1415 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 109 | |||||||
| 16 | by_date/2020-11/05 | daily | 2020-11-05 | b00802bc5ff96e5eb059578b2188196e05fef70f | 1.6.0-DEV.1426 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 110 | |||||||
| 17 | by_date/2020-11/06 | daily | 2020-11-06 | 0ed1752d51837fab3203025fd6d2104149d6f29b | 1.6.0-DEV.1436 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 111 | |||||||
| 18 | by_date/2020-11/07 | daily | 2020-11-07 | f2eb09e5da50128af1f2b20a451dadd3adc991fd | 1.6.0-DEV.1442 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 112 | |||||||
| 19 | by_date/2020-11/08 | daily | 2020-11-08 | eb7618dbfa02147c060b37947c5d8becbb4e76a3 | 1.6.0-DEV.1444 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 113 | |||||||
| 20 | by_date/2020-11/09 | daily | 2020-11-09 | 6b7d530d9705cf50ecdcd623a1ad7e6992846327 | 1.6.0-DEV.1448 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 114 | |||||||
| 21 | by_date/2020-11/10 | daily | 2020-11-10 | 548801516dde0d3dae1107b6659901e9f6030b62 | 1.6.0-DEV.1456 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 115 | |||||||
| 22 | by_date/2020-11/11 | daily | 2020-11-11 | 9c498bff432fcd142831a5dd40300982859d6174 | 1.6.0-DEV.1472 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 116 | |||||||
| 23 | by_date/2020-11/12 | daily | 2020-11-12 | af3cd59e13c93fcb3e3788a79b0168127473d18a | 1.6.0-DEV.1473 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 117 | |||||||
| 24 | by_date/2020-11/13 | daily | 2020-11-13 | 3dc54a23ac93109399357c68c9fc998815f25cdc | 1.6.0-DEV.1483 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 118 | |||||||
| 25 | by_date/2020-11/14 | daily | 2020-11-14 | ba06f439d187ff98530487508fd9844fce6a9e49 | 1.6.0-DEV.1491 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 119 | |||||||
| 26 | by_date/2020-11/15 | daily | 2020-11-15 | f3252bf50599ba16640ef08eb1e43c632eacf264 | 1.6.0-DEV.1493 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 120 | |||||||
| 27 | by_date/2020-11/16 | daily | 2020-11-16 | 110f1256ac88ee0f12885289e807229acf9c44a3 | 1.6.0-DEV.1498 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 121 | |||||||
| 28 | by_date/2020-11/17 | daily | 2020-11-17 | 9b0232ead82213d89577f2b09ca4fb0dbcf646cd | 1.6.0-DEV.1506 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 122 | |||||||
| 29 | by_date/2020-11/18 | daily | 2020-11-18 | 85000b154be2cd26d1b47f376397a302aaf0b6ec | 1.6.0-DEV.1511 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 123 | |||||||
| 30 | by_date/2020-11/19 | daily | 2020-11-19 | 0f7a654911c97ab74335d24df13dce0f4abbd711 | 1.6.0-DEV.1520 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 124 | |||||||
| 31 | by_date/2020-11/20 | daily | 2020-11-20 | 5be3e27e029835cb56dd6934d302680c26f6e21b | 1.6.0-DEV.1536 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 125 | |||||||
| 32 | by_date/2020-11/21 | daily | 2020-11-21 | c36cf8cbc1480962b8d6b110f37ac8c87090da72 | 1.6.0-DEV.1537 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 126 | |||||||
| 33 | by_date/2020-11/22 | daily | 2020-11-22 | b166d0d15f616f4a025ac5905a115399cc932ddc | 1.6.0-DEV.1545 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 127 | |||||||
| 34 | by_date/2020-11/23 | daily | 2020-11-23 | 5b7699217267cec91d5b2b3d1ce1d47fd53f6068 | 1.6.0-DEV.1551 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 128 | |||||||
| 35 | by_date/2020-11/24 | daily | 2020-11-24 | bdcaee033e8913459b340a2116e667770b4f0bc7 | 1.6.0-DEV.1567 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 129 | |||||||
| 36 | by_date/2020-11/25 | daily | 2020-11-25 | a01ed73c91429ffbdc070d458247664f9409a874 | 1.6.0-DEV.1576 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 130 | |||||||
| 37 | by_date/2020-11/26 | daily | 2020-11-26 | 377aa809eba31edbf9d73d22b85e801cd4664151 | 1.6.0-DEV.1581 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 131 | |||||||
| 38 | by_date/2020-11/27 | daily | 2020-11-27 | 377aa809eba31edbf9d73d22b85e801cd4664151 | 1.6.0-DEV.1581 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 132 | |||||||
| 39 | by_date/2020-11/28 | daily | 2020-11-28 | ab9477612d84a40353ec8df13b425cc2da7e564c | 1.6.0-DEV.1587 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 133 | |||||||
| 40 | by_date/2020-11/29 | daily | 2020-11-29 | 40e4796d93486fe3b5402d497058377b0708670c | 1.6.0-DEV.1592 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 134 | |||||||
| 41 | by_date/2020-11/30 | daily | 2020-11-30 | fedf4475ff1eb8f8b9f1fddd42f0bb0fadeffd17 | 1.6.0-DEV.1595 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 135 | |||||||
| 42 | by_date/2020-12/01 | daily | 2020-12-01 | 8ea6365eb11c5b89c88e68256ad1b69884b3ebe7 | 1.6.0-DEV.1613 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 136 | |||||||
| 43 | by_date/2020-12/03 | daily | 2020-12-03 | 9528ac2785f214cdc188a835deed3d93e0b012c6 | 1.6.0-DEV.1640 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 138 | |||||||
| 44 | by_date/2020-12/04 | daily | 2020-12-04 | b78e5054c5de40c28668e353688d0b6305ec0a69 | 1.6.0-DEV.1655 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 139 | |||||||
| 45 | by_date/2020-12/05 | daily | 2020-12-05 | 8629e213eac0ffc26a9f18fae949f378e3defec5 | 1.6.0-DEV.1672 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 140 | |||||||
| 46 | by_date/2020-12/06 | daily | 2020-12-06 | 65382c708d1fafeebb7b896dfeb2795362fe8921 | 1.6.0-DEV.1673 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 141 | |||||||
| 47 | by_date/2020-12/07 | daily | 2020-12-07 | d06c2a97be3f643d403c4069955e135823ff9fd0 | 1.6.0-DEV.1685 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 142 | |||||||
| 48 | by_date/2020-12/08 | daily | 2020-12-08 | 8a5ac94e96ec596649384d299ef0c20641e1e165 | 1.6.0-DEV.1699 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 143 | |||||||
| 49 | by_date/2020-12/09 | daily | 2020-12-09 | 2f5fb47e93a068f8055e45b97db4181bbff77e02 | 1.6.0-DEV.1720 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 144 | |||||||
| 50 | by_date/2020-12/10 | daily | 2020-12-10 | 98fdf7504a50ea67b816d7e9de41a1fd2874ba5b | 1.7.0-DEV.21 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 145 | |||||||
| 51 | by_date/2020-12/11 | daily | 2020-12-11 | 1170206fd246eca9e8f4510edb7b50abaecb40f1 | 1.7.0-DEV.28 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 146 | |||||||
| 52 | by_date/2020-12/13 | daily | 2020-12-13 | 8f2b0e71769387f483e5f39a2b5d07080f359049 | 1.7.0-DEV.45 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 147 | |||||||
| 53 | by_date/2020-12/14 | daily | 2020-12-14 | 6ddc7f1eccd45732212ae370566758a4614e5042 | 1.7.0-DEV.54 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 148 | |||||||
| 54 | by_date/2020-12/15 | daily | 2020-12-15 | 80ace52b03d9476f3d3e6ff6da42f04a8df1cf7b | 1.7.0-DEV.77 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 149 | |||||||
| 55 | by_date/2020-12/16 | daily | 2020-12-16 | 341d6c905037b9b5b1bde7877274ce11072ea909 | 1.7.0-DEV.90 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 150 | |||||||
| 56 | by_date/2020-12/17 | daily | 2020-12-17 | 3853060e54c4995740df1b4e7247bafddd9dbf0c | 1.7.0-DEV.97 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 151 | |||||||
| 57 | by_date/2020-12/18 | daily | 2020-12-18 | 9921e8c1e5934e308f18e748dfd405503bf2b34c | 1.7.0-DEV.115 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 152 | |||||||
| 58 | by_date/2020-12/19 | daily | 2020-12-19 | 676ccf4eaa9b6e6c6a53f75abb4bf3e1a2457426 | 1.7.0-DEV.122 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 153 | |||||||
| 59 | by_date/2020-12/20 | daily | 2020-12-20 | 188755071fa372ba9c6fb0c11f316f075fbe3ddd | 1.7.0-DEV.129 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 154 | |||||||
| 60 | by_date/2020-12/21 | daily | 2020-12-21 | 58d6684e5e938eeb62dd3a472e593a04c54b2431 | 1.7.0-DEV.130 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 155 | |||||||
| 61 | by_date/2020-12/22 | daily | 2020-12-22 | c708ca20cadc4c9e54edd643ae92f2fbf8bdc131 | 1.7.0-DEV.135 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 156 | |||||||
| 62 | by_date/2020-12/23 | daily | 2020-12-23 | 549a73b99de47700ffe7b92beec9f84789682d38 | 1.7.0-DEV.136 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 157 | |||||||
| 63 | by_date/2020-12/24 | daily | 2020-12-24 | 48c42838c3ed3e559df70a8bee399821cecd9a4a | 1.7.0-DEV.149 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 158 | |||||||
| 64 | by_date/2020-12/25 | daily | 2020-12-25 | ec386bd5801fbc3a2902eadf5454902460e222e7 | 1.7.0-DEV.162 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 159 | |||||||
| 65 | by_date/2020-12/26 | daily | 2020-12-26 | dedf290c995f46c8e9c9dac381bd44ff95b8e9d5 | 1.7.0-DEV.168 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 160 | |||||||
| 66 | by_date/2020-12/27 | daily | 2020-12-27 | 6c047cc818e5fa6ecec03ee69dc0f81133555fe2 | 1.7.0-DEV.174 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 161 | |||||||
| 67 | by_date/2020-12/28 | daily | 2020-12-28 | 471a55ef6bb9329c201c14476f14b1b0cdc41e75 | 1.7.0-DEV.180 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 162 | |||||||
| 68 | by_date/2020-12/29 | daily | 2020-12-29 | a2b64265d1318fac098259ea7af073e625241010 | 1.7.0-DEV.186 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 163 | |||||||
| 69 | by_date/2020-12/30 | daily | 2020-12-30 | ad7e59a6b178c2c990cb85886e46fc1bfb0102b2 | 1.7.0-DEV.191 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 164 | |||||||
| 70 | by_date/2020-12/31 | daily | 2020-12-31 | 1ad6aeddf5df0466cdbe50cc14e38dc9cd1f1406 | 1.7.0-DEV.202 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 165 | |||||||
| 71 | by_date/2021-01/01 | daily | 2021-01-01 | 82d79ce18f88923c14d322b70699da43a72e6b32 | 1.7.0-DEV.204 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 166 | |||||||
| 72 | by_date/2021-01/02 | daily | 2021-01-02 | 5ee2d601edcf2dcdd467041ba9f08c43bf23e1a3 | 1.7.0-DEV.205 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 167 | |||||||
| 73 | by_date/2021-01/03 | daily | 2021-01-03 | 5ee2d601edcf2dcdd467041ba9f08c43bf23e1a3 | 1.7.0-DEV.205 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 168 | |||||||
| 74 | by_date/2021-01/04 | daily | 2021-01-04 | 5ee2d601edcf2dcdd467041ba9f08c43bf23e1a3 | 1.7.0-DEV.205 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 169 | |||||||
| 75 | by_date/2021-01/05 | daily | 2021-01-05 | 1a333a9b7719ffd0cf1d7063af1f63d25c7aeb61 | 1.7.0-DEV.212 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 170 | |||||||
| 76 | by_date/2021-01/06 | daily | 2021-01-06 | 399f8ba175b1add5f8b8286097afd2deaada0a41 | 1.7.0-DEV.219 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 171 | |||||||
| 77 | by_date/2021-01/07 | daily | 2021-01-07 | 5c6e21edbfd8f0c7d16ea01c91d1c75c30d4eaa1 | 1.7.0-DEV.223 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 172 | |||||||
| 78 | by_date/2021-01/08 | daily | 2021-01-08 | 83bee67631bc3d532b6b0bc47b02753ad5865673 | 1.7.0-DEV.236 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 173 | |||||||
| 79 | by_date/2021-01/09 | daily | 2021-01-09 | 8937f7e522c9b3f96920d2f196f452c9f8a9e248 | 1.7.0-DEV.240 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 174 | |||||||
| 80 | by_date/2021-01/10 | daily | 2021-01-10 | ffa966ee227b8133ed20c5bdb07af2b2ae8f4fd9 | 1.7.0-DEV.243 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 175 | |||||||
| 81 | by_date/2021-01/11 | daily | 2021-01-11 | 012349b58e77f9abf44ee30ac23de6c23915e6fb | 1.7.0-DEV.251 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 176 | |||||||
| 82 | by_date/2021-01/12 | daily | 2021-01-12 | eb352b763f28be0f392c087dc773c8472219c98b | 1.7.0-DEV.261 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 177 | |||||||
| 83 | by_date/2021-01/13 | daily | 2021-01-13 | 6c1824d99769fa79f69eb866ce76df674fd37878 | 1.7.0-DEV.266 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 178 | |||||||
| 84 | by_date/2021-01/14 | daily | 2021-01-14 | d49ece55563a86eeee1edc33dbdef17ffd276488 | 1.7.0-DEV.295 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 179 | |||||||
| 85 | by_date/2021-01/15 | daily | 2021-01-15 | 344f72ee9ca1fa61f3e912d576ee86a38f987465 | 1.7.0-DEV.313 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 180 | |||||||
| 86 | by_date/2021-01/16 | daily | 2021-01-16 | 7647ab574fba6460877d0c1c571a86fdf18b5d31 | 1.7.0-DEV.320 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 181 | |||||||
| 87 | by_date/2021-01/17 | daily | 2021-01-17 | 7647ab574fba6460877d0c1c571a86fdf18b5d31 | 1.7.0-DEV.320 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 182 | |||||||
| 88 | by_date/2021-01/18 | daily | 2021-01-18 | 26a721b28ad56c006957ee1f2de083befcfe7904 | 1.7.0-DEV.321 | libLLVM-11.0.0 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 183 | |||||||
| 89 | by_date/2021-01/19 | daily | 2021-01-19 | e9bdb6e1b3784feeb54e0230769d0fc213c71d53 | 1.7.0-DEV.333 | libLLVM-11.0.1 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 184 | |||||||
| 90 | by_date/2021-01/20 | daily | 2021-01-20 | 68133407404f3e1221385d495b47eb8585b258af | 1.7.0-DEV.343 | libLLVM-11.0.1 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 185 | |||||||
| 91 | by_date/2021-01/21 | daily | 2021-01-21 | 9af187781a3391527f8867eb5bb960d816500197 | 1.7.0-DEV.353 | libLLVM-11.0.1 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 186 | |||||||
| 92 | by_date/2021-01/22 | daily | 2021-01-22 | c242166ab0c093907434c145e1f3522f7af9469e | 1.7.0-DEV.359 | libLLVM-11.0.1 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 187 | |||||||
| 93 | by_date/2021-02/17 | daily | 2021-02-17 | 093b2a6ea943f4c70fef4742453e73dd1aba255c | 1.7.0-DEV.559 | libLLVM-11.0.1 | Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz | Linux (x86_64-linux-gnu) | 188 | |||||||
