home / ci-timing

bench_results

One row per report, benchmark and estimate. Large (millions of rows): filter on bench_id and stat, or use the snapshot.

Data source: JuliaCI/julia-ci-timing

stat
the BenchmarkTools estimate: minimum, median, mean or std
time_ns
nanoseconds
gctime_ns
nanoseconds spent in GC
memory_bytes
bytes allocated
allocs
allocation count

8,073,144 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link report_id bench_id stat time_ns gctime_ns memory_bytes allocs
1,5,mean 1 1 accumulate/('accumulate!', 'Float64') 5 mean 795.1446 0.0 0 0
1,5,median 1 1 accumulate/('accumulate!', 'Float64') 5 median 792.0 0.0 0 0
1,5,minimum 1 1 accumulate/('accumulate!', 'Float64') 5 minimum 784.0 0.0 0 0
1,5,std 1 1 accumulate/('accumulate!', 'Float64') 5 std 32.71990143681676 0.0 0 0
1,6,mean 1 1 accumulate/('accumulate!', 'Int') 6 mean 388.1791 0.0 0 0
1,6,median 1 1 accumulate/('accumulate!', 'Int') 6 median 385.0 0.0 0 0
1,6,minimum 1 1 accumulate/('accumulate!', 'Int') 6 minimum 372.0 0.0 0 0
1,6,std 1 1 accumulate/('accumulate!', 'Int') 6 std 88.0443854233219 0.0 0 0
1,7,mean 1 1 accumulate/('accumulate', 'Float64') 7 mean 1134.3496 0.0 8128 1
1,7,median 1 1 accumulate/('accumulate', 'Float64') 7 median 1098.0 0.0 8128 1
1,7,minimum 1 1 accumulate/('accumulate', 'Float64') 7 minimum 953.0 0.0 8128 1
1,7,std 1 1 accumulate/('accumulate', 'Float64') 7 std 691.2775081247502 0.0 8128 1
1,8,mean 1 1 accumulate/('accumulate', 'Int') 8 mean 1029.9941 0.0 8128 1
1,8,median 1 1 accumulate/('accumulate', 'Int') 8 median 1004.0 0.0 8128 1
1,8,minimum 1 1 accumulate/('accumulate', 'Int') 8 minimum 726.0 0.0 8128 1
1,8,std 1 1 accumulate/('accumulate', 'Int') 8 std 608.8058867372774 0.0 8128 1
1,9,mean 1 1 accumulate/('cumsum!', 'Float64') 9 mean 1050.2175 0.0 0 0
1,9,median 1 1 accumulate/('cumsum!', 'Float64') 9 median 1042.0 0.0 0 0
1,9,minimum 1 1 accumulate/('cumsum!', 'Float64') 9 minimum 1039.0 0.0 0 0
1,9,std 1 1 accumulate/('cumsum!', 'Float64') 9 std 99.30169724862533 0.0 0 0
1,10,mean 1 1 accumulate/('cumsum!', 'Float64', 'dim1') 10 mean 999791.2963778267 0.0 0 0
1,10,median 1 1 accumulate/('cumsum!', 'Float64', 'dim1') 10 median 998477.0 0.0 0 0
1,10,minimum 1 1 accumulate/('cumsum!', 'Float64', 'dim1') 10 minimum 990367.0 0.0 0 0
1,10,std 1 1 accumulate/('cumsum!', 'Float64', 'dim1') 10 std 5984.793770013179 0.0 0 0
1,11,mean 1 1 accumulate/('cumsum!', 'Float64', 'dim2') 11 mean 1008687.7320274636 0.0 48 3
1,11,median 1 1 accumulate/('cumsum!', 'Float64', 'dim2') 11 median 1007240.0 0.0 48 3
1,11,minimum 1 1 accumulate/('cumsum!', 'Float64', 'dim2') 11 minimum 998625.0 0.0 48 3
1,11,std 1 1 accumulate/('cumsum!', 'Float64', 'dim2') 11 std 6442.211582633653 0.0 48 3
1,12,mean 1 1 accumulate/('cumsum!', 'Int') 12 mean 383.061 0.0 0 0
1,12,median 1 1 accumulate/('cumsum!', 'Int') 12 median 380.0 0.0 0 0
1,12,minimum 1 1 accumulate/('cumsum!', 'Int') 12 minimum 372.0 0.0 0 0
1,12,std 1 1 accumulate/('cumsum!', 'Int') 12 std 126.98157862907169 0.0 0 0
1,13,mean 1 1 accumulate/('cumsum', 'Float64') 13 mean 1589.9469 0.0 8128 1
1,13,median 1 1 accumulate/('cumsum', 'Float64') 13 median 1364.0 0.0 8128 1
1,13,minimum 1 1 accumulate/('cumsum', 'Float64') 13 minimum 1201.0 0.0 8128 1
1,13,std 1 1 accumulate/('cumsum', 'Float64') 13 std 19341.495869283906 0.0 8128 1
1,14,mean 1 1 accumulate/('cumsum', 'Float64', 'dim1') 14 mean 1202969.99686747 88418.79734939759 8000080 2
1,14,median 1 1 accumulate/('cumsum', 'Float64', 'dim1') 14 median 1107041.0 0.0 8000080 2
1,14,minimum 1 1 accumulate/('cumsum', 'Float64', 'dim1') 14 minimum 1035349.0 0.0 8000080 2
1,14,std 1 1 accumulate/('cumsum', 'Float64', 'dim1') 14 std 1215653.142726261 1211311.5868707816 8000080 2
1,15,mean 1 1 accumulate/('cumsum', 'Float64', 'dim2') 15 mean 1243094.0390936255 87191.72310756972 8000128 5
1,15,median 1 1 accumulate/('cumsum', 'Float64', 'dim2') 15 median 1147280.5 0.0 8000128 5
1,15,minimum 1 1 accumulate/('cumsum', 'Float64', 'dim2') 15 minimum 1090768.0 0.0 8000128 5
1,15,std 1 1 accumulate/('cumsum', 'Float64', 'dim2') 15 std 1214051.4110566769 1202758.2618443284 8000128 5
1,16,mean 1 1 accumulate/('cumsum', 'Int') 16 mean 1027.909 0.0 8128 1
1,16,median 1 1 accumulate/('cumsum', 'Int') 16 median 1002.0 0.0 8128 1
1,16,minimum 1 1 accumulate/('cumsum', 'Int') 16 minimum 695.0 0.0 8128 1
1,16,std 1 1 accumulate/('cumsum', 'Int') 16 std 667.0309061370201 0.0 8128 1
1,17,mean 1 1 any/all/('all', 'BitArray') 17 mean 85.9222 0.0 0 0
1,17,median 1 1 any/all/('all', 'BitArray') 17 median 84.0 0.0 0 0
1,17,minimum 1 1 any/all/('all', 'BitArray') 17 minimum 73.0 0.0 0 0
1,17,std 1 1 any/all/('all', 'BitArray') 17 std 89.7141828844306 0.0 0 0
1,18,mean 1 1 any/all/('all', 'UnitRange{Int64} generator') 18 mean 2600.7617 0.0 0 0
1,18,median 1 1 any/all/('all', 'UnitRange{Int64} generator') 18 median 2592.0 0.0 0 0
1,18,minimum 1 1 any/all/('all', 'UnitRange{Int64} generator') 18 minimum 2585.0 0.0 0 0
1,18,std 1 1 any/all/('all', 'UnitRange{Int64} generator') 18 std 114.98472360177321 0.0 0 0
1,19,mean 1 1 any/all/('all', 'UnitRange{Int64}') 19 mean 2599.1455 0.0 0 0
1,19,median 1 1 any/all/('all', 'UnitRange{Int64}') 19 median 2593.0 0.0 0 0
1,19,minimum 1 1 any/all/('all', 'UnitRange{Int64}') 19 minimum 2584.0 0.0 0 0
1,19,std 1 1 any/all/('all', 'UnitRange{Int64}') 19 std 134.77505912225058 0.0 0 0
1,20,mean 1 1 any/all/('all', 'Vector{Bool}') 20 mean 3577.5247 0.0 0 0
1,20,median 1 1 any/all/('all', 'Vector{Bool}') 20 median 3575.0 0.0 0 0
1,20,minimum 1 1 any/all/('all', 'Vector{Bool}') 20 minimum 3561.0 0.0 0 0
1,20,std 1 1 any/all/('all', 'Vector{Bool}') 20 std 51.840246247708954 0.0 0 0
1,21,mean 1 1 any/all/('all', 'Vector{Float32} generator') 21 mean 3264.9209 0.0 0 0
1,21,median 1 1 any/all/('all', 'Vector{Float32} generator') 21 median 3254.0 0.0 0 0
1,21,minimum 1 1 any/all/('all', 'Vector{Float32} generator') 21 minimum 3245.0 0.0 0 0
1,21,std 1 1 any/all/('all', 'Vector{Float32} generator') 21 std 122.51149150077707 0.0 0 0
1,22,mean 1 1 any/all/('all', 'Vector{Float32}') 22 mean 3263.7041 0.0 0 0
1,22,median 1 1 any/all/('all', 'Vector{Float32}') 22 median 3254.0 0.0 0 0
1,22,minimum 1 1 any/all/('all', 'Vector{Float32}') 22 minimum 3242.0 0.0 0 0
1,22,std 1 1 any/all/('all', 'Vector{Float32}') 22 std 145.2404214438671 0.0 0 0
1,23,mean 1 1 any/all/('all', 'Vector{Float64} generator') 23 mean 3503.033 0.0 0 0
1,23,median 1 1 any/all/('all', 'Vector{Float64} generator') 23 median 3489.0 0.0 0 0
1,23,minimum 1 1 any/all/('all', 'Vector{Float64} generator') 23 minimum 3457.0 0.0 0 0
1,23,std 1 1 any/all/('all', 'Vector{Float64} generator') 23 std 196.91767154812896 0.0 0 0
1,24,mean 1 1 any/all/('all', 'Vector{Float64}') 24 mean 3501.9041 0.0 0 0
1,24,median 1 1 any/all/('all', 'Vector{Float64}') 24 median 3492.0 0.0 0 0
1,24,minimum 1 1 any/all/('all', 'Vector{Float64}') 24 minimum 3454.0 0.0 0 0
1,24,std 1 1 any/all/('all', 'Vector{Float64}') 24 std 128.9235255131238 0.0 0 0
1,25,mean 1 1 any/all/('all', 'Vector{Int16} generator') 25 mean 3585.3557 0.0 0 0
1,25,median 1 1 any/all/('all', 'Vector{Int16} generator') 25 median 3575.0 0.0 0 0
1,25,minimum 1 1 any/all/('all', 'Vector{Int16} generator') 25 minimum 3563.0 0.0 0 0
1,25,std 1 1 any/all/('all', 'Vector{Int16} generator') 25 std 147.40558543749898 0.0 0 0
1,26,mean 1 1 any/all/('all', 'Vector{Int16}') 26 mean 3584.0116 0.0 0 0
1,26,median 1 1 any/all/('all', 'Vector{Int16}') 26 median 3575.0 0.0 0 0
1,26,minimum 1 1 any/all/('all', 'Vector{Int16}') 26 minimum 3563.0 0.0 0 0
1,26,std 1 1 any/all/('all', 'Vector{Int16}') 26 std 144.85608373119643 0.0 0 0
1,27,mean 1 1 any/all/('all', 'Vector{Int64} generator') 27 mean 4420.7213 0.0 0 0
1,27,median 1 1 any/all/('all', 'Vector{Int64} generator') 27 median 4398.0 0.0 0 0
1,27,minimum 1 1 any/all/('all', 'Vector{Int64} generator') 27 minimum 4354.0 0.0 0 0
1,27,std 1 1 any/all/('all', 'Vector{Int64} generator') 27 std 373.3768571484518 0.0 0 0
1,28,mean 1 1 any/all/('all', 'Vector{Int64}') 28 mean 4401.159 0.0 0 0
1,28,median 1 1 any/all/('all', 'Vector{Int64}') 28 median 4392.0 0.0 0 0
1,28,minimum 1 1 any/all/('all', 'Vector{Int64}') 28 minimum 4357.0 0.0 0 0
1,28,std 1 1 any/all/('all', 'Vector{Int64}') 28 std 129.42968486144255 0.0 0 0
1,29,mean 1 1 any/all/('any', 'BitArray') 29 mean 89.8919 0.0 0 0
1,29,median 1 1 any/all/('any', 'BitArray') 29 median 89.0 0.0 0 0
1,29,minimum 1 1 any/all/('any', 'BitArray') 29 minimum 79.0 0.0 0 0
1,29,std 1 1 any/all/('any', 'BitArray') 29 std 10.407345755502094 0.0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE bench_results (
    report_id    INTEGER NOT NULL REFERENCES bench_reports (id),
    bench_id     INTEGER NOT NULL REFERENCES bench_names (id),
    stat         TEXT NOT NULL,              
    time_ns      REAL,
    gctime_ns    REAL,
    memory_bytes INTEGER,
    allocs       INTEGER,
    PRIMARY KEY (report_id, bench_id, stat)
) WITHOUT ROWID;
CREATE INDEX bench_results_bench ON bench_results (bench_id, stat, report_id);
Powered by Datasette · Queries took 1064.705ms · Data source: JuliaCI/julia-ci-timing