home / ci-timing

coverage

Test coverage of a master commit from Codecov and Coveralls, in percent.

Data source: JuliaCI/julia-ci-timing

2,258 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: change_seq, measured_at (date)

commit_sha ▼ measured_at codecov coveralls change_seq
002ca10ad73031d25ba8b4d07289e675f85b6aa2 2025-12-27T03:21:39Z 76.11   1
004cb25d66199aa0a2b7a985ecb86e773118ef82 2020-07-20T19:57:36Z 86.15   1
006266f6e921389cbe7e53af6eeeea263f99f558 2026-05-16T04:40:46Z 76.11   1
00646634c6a73998eaae3785eb78fea881c39502 2021-12-24T08:23:10Z 89.55   1
00654c140787f2a46d8f0e179269d9bb9c116327 2026-03-10T03:16:28Z 75.01 76.83439675174014 1
006f90dad21783c7cad37f5e41f8c8da11040217 2021-01-14T08:40:15Z 87.17   1
00734c5fd045316a00d287ca2c0ec1a2eef6e4d1 2021-12-06T03:47:40Z 89.53   1
00739173311983479fee3f5f826e4b763872860a 2024-09-17T23:47:48Z     1
00c2d45aefa1e86c078aa7dabd855a8174c1b1f7 2020-09-19T00:18:53Z 87.54   1
00c41ccee7ebf1b4f8884f4c39ec1158b531f441 2020-06-19T23:14:51Z 86.16   1
00c700ee58f3393c0b733497cd2520129a0907c6 2024-07-01T04:11:07Z 87.47   1
00e70269ce564d2465f8efd18e76a4d7d10727c1 2020-11-30T16:28:47Z 87.56   1
00f2133d8354f1032f83d62c6921a19d8a5c8d69 2020-08-10T13:38:07Z 86.14   1
0102a3b462fae54225579ceae4f312d8091a3b59 2021-01-14T14:52:37Z 87.18   1
01155e128070ceb125be7395705eb90c32974963 2020-04-28T13:09:17Z 86.12   1
012349b58e77f9abf44ee30ac23de6c23915e6fb 2021-01-11T04:15:45Z 87.32   1
016410192516c56392be3653b44f7c82960ef769 2020-06-02T14:28:07Z 86.13   1
0188e3b5e5028eeb63db47e2824e09814d218674 2026-09-10T12:55:51Z 77.19   1
018f0bba103ca43fceae83617817e6f2c7845658 2020-05-30T02:39:09Z 86.11   1
01a2eadb0474c395845e66ed3382b52e0c1f1b8f 2026-01-06T19:47:07Z   69.52872736780182 1
01b29ec71a8491d3e2f423546639d023765c556a 2020-09-09T10:58:11Z 87.56   1
01c07780573b49db95be2f384f31a869fb6ee4a7 2022-08-05T06:31:38Z 93.13   1
01ebd93771be2f3c5ddf9973467eefce4c6b82a4 2020-09-17T07:05:21Z 87.52   1
01fd807d5e9e8c4b66d92a598096406f4e3b1500 2020-08-23T08:58:06Z 86.13   1
0224c42bce6daec1b5580b8a8a6b43f9437d2cee 2021-08-19T18:23:02Z 79.7   1
02272f0cbda8d4c7f92583c4229659790c7c089f 2023-07-04T04:59:29Z 86.17   1
022bf5f9f8172fe3ba37337a6055e950334c39a5 2026-01-01T17:40:34Z 74.88 76.62344035627967 1
023c59a8035926524d04081a5719dc5d8f11c2f2 2020-06-10T12:57:54Z 86.1   1
0253ebf1479ea35e58b285fb5f30c7f672f29b89 2020-12-04T18:14:31Z 87.54   1
0254afcf8c630eca5eeeae5a5ecd2941b7367bf9 2025-12-25T02:49:14Z 76.17   1
026b965ca6f63b0173de4d727eebc4e1bf180402 2020-03-09T21:19:23Z 86.84   1
02d5cb3fd507e377e2a258c2b8bd26c3612ffd7b 2020-07-29T19:36:55Z 86.13   1
032cbc20f4ba53d4b4d3c3d13f8a1915d9cbb67e 2020-08-19T13:23:53Z 86.16   1
0336f672db739c784e2ebfc4d6c3dab8ba713611 2020-08-30T01:07:32Z 86.12   1
035d8cf91a94abe0b1f488610b99005fdc2a3d68 2020-09-01T16:00:54Z 86.16   1
0371bf44bf6bfd6ee9fbfc32d478c2ff4c97b08b 2023-01-14T17:38:28Z 92.74   1
03957db184a70a255c54f3b1bb54ac5639892700 2021-01-07T15:36:15Z 87.31   1
03c7d6c4a69b04fd809a6e8f5ce86fea014a3ed4 2020-11-26T01:43:01Z 87.62   1
03dbe08ea20d5cda5759a3d4d15f95cd2e2bd37e 2020-04-08T22:59:28Z 86.12   1
04259daf8a339f99d7cd8503d9c1f154b247e4e1 2024-10-21T06:01:36Z 87.65   1
045d10e371c222000d4386240694f71a89383f8e 2021-02-07T15:38:18Z 87.23   1
048bde05db8ca8fa6fbfc80dacc511d57114bf56 2020-12-07T14:57:57Z 87.53   1
04922e7e205237ab01cb009b2684bcbb97b053cf 2025-03-15T19:05:34Z 20.13   1
04975379ecd3ebdc0ee95683f2bea9c75bca5846 2021-02-07T16:36:14Z 87.22   1
04a5be75544e1587df78cefab7ea95efdd592822 2020-09-25T12:35:59Z 87.54   1
04e26c5eae9b03c544be361eebc3db9280d389a5 2025-08-10T09:11:48Z 25.68 25.68014087572466 1
04e47cf5ff95daf887808f52b96d79ae03b1942a 2020-08-19T16:56:06Z 86.15   1
04eac7be724f7cf3009daa0f1f70741fd02284ea 2026-08-14T10:32:16Z 75.31 77.42074568271042 1
052315f3776e1daf419c473c8bbbbb5029029e69 2020-05-27T18:54:51Z 86.13   1
054b2c5ad8678ddf72b96b73d2f096f3200c2a9f 2025-11-12T00:13:23Z 76.57   1
054caaaa17f036861dba44b672bcb3f32c7982be 2021-01-18T19:06:16Z 87.21   1
056be22e9450b55666602481fc22b2dbdd224af0 2020-11-30T21:55:27Z 49.13   1
059ea247b077db54f9f47a659d9cb938ecc6d45f 2020-11-30T12:49:32Z 87.56   1
05a0d54c09292f1e54305b1900436289ddef4f98 2020-08-27T17:14:11Z 86.15   1
05c973aa9bf85995b92ac5675d61913c2deb98a7 2026-01-05T04:25:26Z 75.45 76.6775787447432 1
05d0564769dfe506389ca811075b617c9df61701 2024-08-03T02:29:39Z 86.71   1
05e41385de563a2e8aeea9000a7e381fd9bb3318 2021-06-26T15:25:24Z 81.69   1
062a90bc8c2e393cddc52de58d1b373645ea88ee 2026-05-19T09:45:43Z 76.1   1
063525f0d6b15caff9945879f10f0def22d9051a 2020-06-26T09:24:36Z 86.14   1
065efdd61757fa72547151ccd423cb4c28cf8db4 2020-08-06T04:35:05Z 86.13   1
0679da10f9e77add0a6221eb49b32ed45e8c5d2b 2025-09-07T12:20:16Z 77.16 77.46038522387686 1
067b0133a8ec3f5c81d89525cd6cb4f25df6cb9c 2025-09-17T11:18:12Z 77.19 77.41174107367047 1
06821587b0fde7f87432e90d50158c562ac61c0d 2025-05-03T16:33:45Z 25.79   1
069ba19d63cb511705e836bbfa175f8aa403fb4f 2021-01-14T21:08:26Z 87.22   1
06b7f0ba173a52b816044388729766c9a73daa0d 2020-08-12T23:54:17Z 86.13   1
06ba657e7c9fd49f5daf487bca1849ac8ec117af 2020-09-30T14:45:08Z 87.35   1
06e7b9d292ed4ced5b523fe94daef30332eabbd3 2024-10-01T04:43:29Z 87.72   1
06f346708bdbff11236a1c714e81d45e1c2a2d66 2020-04-06T17:56:55Z 86.13   1
073666df8b048887b747baae2941aa6122184c55 2025-11-04T07:22:17Z 68.99   1
073af4a7415c6e9f15df29b6cf3732050f4ce7c8 2021-07-23T23:10:20Z 81.27   1
07616a4e352de785db0a0a702c2a65fe905b864d 2020-07-21T16:06:14Z 86.17   1
07716cb42bc44431b442bdf540675804a6ef83c7 2025-08-15T12:51:33Z 77.87 77.87008210604424 1
079ed735ee935979d60f299b91868eb6cefd90b1 2022-08-20T07:38:28Z 93.31   1
07b80276bddaf59a617bee209b63b713ab88f8cb 2026-10-02T19:18:42Z 88.06 88.20221506319221 2112
07c4244caa8cd6611f42296891ac74f9d6ae25ff 2023-02-05T01:47:45Z 92.82   1
07e64aefa6ecd8ef5573e49e1307a4cbf772ef73 2020-04-02T15:14:52Z 86.82   1
07e9e096e5c27dd7e8f8d44b2cc517751ff8e215 2020-09-22T19:46:28Z 87.57   1
07ff9a960ff37255cf25ab2c73652aac02408a0c 2020-05-12T06:06:42Z 86.16   1
083b24eaa4d5f5a0711791f16109e93d52cd6834 2024-12-20T19:38:01Z 85.61   1
0858864409596d158d2ab7f5bc49308c1f718bdc 2021-02-17T20:33:33Z 87.29   1
08861c70614e7b613800b44d48f1ee135ce34e5e 2020-05-15T00:20:05.713000Z 86.16   1
08c87b20993dc969f42b1a6eb50b931c66f311de 2025-03-25T05:28:22Z 23.14   1
08db65daeca55ea32f1eb9c82b76f0ed82b53a77 2021-01-30T02:35:36Z 87.21   1
08eef7536a689b78115ac218645f66b6d0e3305a 2026-08-22T17:03:18Z 76.77 78.33348379525142 1
097f0b0c8612b4b172e403de2b852d962fb7bb6d 2020-05-06T12:56:45Z 86.15   1
0991d10051e5bfe00a71f7e9f8ea76b98a2d6ffb 2025-09-16T00:53:22Z 76.6   1
09e7a05e81c92b19bd970a92e881dda759ad5fc4 2022-06-16T04:02:18Z 39.85   1
0a04f411b205930b8a798e62800fda846b177c80 2020-10-06T01:25:05Z 87.88   1
0a0778cedf583f5e26dc6e1aa461a87693e1a568 2020-12-08T19:25:30Z 87.54   1
0a2644ac8469a77d42424f08e4c65d3bb7bb1f59 2020-06-16T22:59:56Z 86.1   1
0a26e908e77f147a5a964735ad02f74d047fe47b 2024-08-16T19:58:30Z 87.78   1
0a43c0f1d21ce9c647c49111d93927369cd20f85 2020-03-11T19:34:52Z 86.83   1
0a70d424e7f7e794f5b8797f2dbf2d266bbafe79 2020-06-24T15:51:15Z 86.13   1
0a970d81aa9d5da08968084510cd54d532664f03 2025-05-27T09:37:59Z 25.7 25.705417042154803 1
0a9abc1919a69b7b4d668e3f841b53b186448e41 2023-03-18T04:56:26Z 88.47   1
0ad6dcfe66bdf27fc22ffef2c0c6813d9528fe5a 2020-05-28T13:10:46Z 86.12   1
0af737c5153bd84821ecffbc539f70f5ba6a1087 2020-12-26T23:49:17Z 87.3   1
0affcb5331a94aeda342582fc7ea1b215de95533 2020-11-21T14:38:22Z 87.62   1
0b0b126ce73defed660aab11942d9307915f1926 2020-03-31T19:49:40.087723Z 86.82   1
0b0e219759dcc51b949a31bf149ed22dc9bc1236 2020-08-28T19:44:14Z 86.12   1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE coverage (
    commit_sha  TEXT PRIMARY KEY,
    measured_at TEXT,
    codecov     REAL,
    coveralls   REAL,
    change_seq  INTEGER NOT NULL
);
Powered by Datasette · Queries took 21.403ms · Data source: JuliaCI/julia-ci-timing