home / ci-timing

dl_client_types

Package server requests per day by client type (user, ci, ...).

Data source: JuliaCI/julia-ci-timing

948 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: client_type, cache_misses, date (date)

Link date client_type request_addrs request_count successes cache_misses body_bytes_sent request_time_s
2025-09-21, 2025-09-21   1626 11005 8758 0 3808238 100.89
2025-09-21,ci 2025-09-21 ci 7150 1668193 1668156 0 200104135 534.327
2025-09-21,user 2025-09-21 user 3583 317405 317404 0 41230272 76.907
2025-09-22, 2025-09-22   5202 21427 18221 0 6369041 85.342
2025-09-22,ci 2025-09-22 ci 12451 2830190 2830183 0 351558817 723.462
2025-09-22,user 2025-09-22 user 7282 865032 865027 0 114655944 175.285
2025-09-23, 2025-09-23   6375 26204 22094 0 7728666 157.39
2025-09-23,ci 2025-09-23 ci 14920 3475939 3475919 0 437569529 834.222
2025-09-23,user 2025-09-23 user 8202 791760 791758 0 103826137 172.275
2025-09-24, 2025-09-24   6656 62532 24185 0 8665983 230.241
2025-09-24,ci 2025-09-24 ci 15242 3326474 3326470 0 414203357 891.223
2025-09-24,user 2025-09-24 user 7852 981308 981291 0 130506117 200.855
2025-09-25, 2025-09-25   6436 25649 22666 0 7691397 124.761
2025-09-25,ci 2025-09-25 ci 14936 3181383 3181376 0 398629932 829.357
2025-09-25,user 2025-09-25 user 7538 841164 841164 0 110523866 191.494
2025-09-26, 2025-09-26   4850 19260 16703 0 5779137 79.852
2025-09-26,ci 2025-09-26 ci 12653 3031333 3031325 0 385921549 689.492
2025-09-26,user 2025-09-26 user 6817 783007 783005 0 103298907 166.718
2025-09-27, 2025-09-27   4496 17776 15328 0 5298017 64.743
2025-09-27,ci 2025-09-27 ci 9770 1704790 1704786 0 220850619 336.16
2025-09-27,user 2025-09-27 user 4287 388452 388450 0 49387873 118.992
2025-09-28, 2025-09-28   2090 13672 11480 0 4162045 70.28
2025-09-28,ci 2025-09-28 ci 7295 1760280 1760275 0 210496295 562.541
2025-09-28,user 2025-09-28 user 5293 455210 455209 0 55144847 162.164
2025-09-29, 2025-09-29   7317 31105 25865 0 8327561 220.473
2025-09-29,ci 2025-09-29 ci 16296 3339879 3339867 0 435916339 624.616
2025-09-29,user 2025-09-29 user 8546 945115 945111 0 119662543 262.276
2025-09-30, 2025-09-30   5868 25965 21690 0 7494895 128.935
2025-09-30,ci 2025-09-30 ci 17259 3602984 3602953 0 456458775 840.762
2025-09-30,user 2025-09-30 user 9088 929024 929017 0 123127855 212.005
2025-10-01, 2025-10-01   4705 26441 22945 0 7897705 197.289
2025-10-01,ci 2025-10-01 ci 16622 4335194 4335191 0 558316126 878.527
2025-10-01,user 2025-10-01 user 7722 985095 985088 0 123080638 281.54
2025-10-02, 2025-10-02   5265 34571 32053 0 13370123 124.014
2025-10-02,ci 2025-10-02 ci 15457 3755300 3755297 0 477893294 908.72
2025-10-02,user 2025-10-02 user 7373 1012233 1012228 0 132653511 215.687
2025-10-03, 2025-10-03   5227 50093 44612 0 20151602 214.525
2025-10-03,ci 2025-10-03 ci 12909 3442241 3442238 0 452319003 627.245
2025-10-03,user 2025-10-03 user 6738 948762 948756 0 119792796 252.151
2025-10-04, 2025-10-04   3550 42338 38270 0 18101988 158.306
2025-10-04,ci 2025-10-04 ci 7438 1398646 1398646 0 180734203 273.11
2025-10-04,user 2025-10-04 user 4034 539549 539545 0 67448854 152.494
2025-10-05, 2025-10-05   2208 42121 36377 0 17552460 147.543
2025-10-05,ci 2025-10-05 ci 6151 1737494 1737490 0 212555555 485.504
2025-10-05,user 2025-10-05 user 4023 440513 440513 0 57461061 104.683
2025-10-06, 2025-10-06   7386 49762 44521 0 19837988 170.034
2025-10-06,ci 2025-10-06 ci 16247 4385108 4385100 0 574836710 766.057
2025-10-06,user 2025-10-06 user 7418 884155 884150 0 116550514 190.363
2025-10-07, 2025-10-07   4333 46650 41941 0 19028447 172.685
2025-10-07,ci 2025-10-07 ci 14656 3978558 3978533 0 509614325 876.454
2025-10-07,user 2025-10-07 user 8060 814046 814037 0 107320888 168.675
2025-10-08, 2025-10-08   4530 46681 42914 0 19441883 174.652
2025-10-08,ci 2025-10-08 ci 12963 3587475 3587465 0 463797685 739.332
2025-10-08,user 2025-10-08 user 9151 1411839 1411835 0 186280131 322.255
2025-10-09, 2025-10-09   4679 47609 42675 0 19348216 152.391
2025-10-09,ci 2025-10-09 ci 13794 3905699 3905668 0 496490416 924.831
2025-10-09,user 2025-10-09 user 8917 4302046 4302044 0 579895882 771.465
2025-10-10, 2025-10-10   5264 60538 56549 0 21207816 206.613
2025-10-10,ci 2025-10-10 ci 18082 4170922 4170867 0 535827509 930.518
2025-10-10,user 2025-10-10 user 8336 3812315 3812308 0 518485497 613.142
2025-10-11, 2025-10-11   3254 42033 38424 0 18152331 159.697
2025-10-11,ci 2025-10-11 ci 9670 1896744 1896743 0 250492608 320.548
2025-10-11,user 2025-10-11 user 4749 9108688 9108674 0 1191074381 2275.93
2025-10-12, 2025-10-12   3742 41372 38600 0 18186814 157.94
2025-10-12,ci 2025-10-12 ci 8180 2025390 2025384 0 247735036 583.343
2025-10-12,user 2025-10-12 user 4812 9260823 9260811 0 1225056242 2053.94
2025-10-13, 2025-10-13   2841 40696 38211 0 17995645 140.568
2025-10-13,ci 2025-10-13 ci 10176 3488931 3488923 0 458011021 689.438
2025-10-13,user 2025-10-13 user 7462 9324801 9324789 0 1230694023 2126.356
2025-10-14, 2025-10-14   6866 51780 47833 0 20366863 154.102
2025-10-14,ci 2025-10-14 ci 15091 3985952 3985944 0 512596351 844.65
2025-10-14,user 2025-10-14 user 7859 9150448 9150433 0 1209135215 2040.845
2025-10-16, 2025-10-16   517 2002 1770 0 795625 4.386
2025-10-16,ci 2025-10-16 ci 1574 114905 114905 0 14472586 28.316
2025-10-16,user 2025-10-16 user 425 44184 44184 0 5915977 7.888
2025-10-17, 2025-10-17   7427 52914 48004 0 20833700 184.613
2025-10-17,ci 2025-10-17 ci 17288 4073018 4072977 0 506493006 1101.214
2025-10-17,user 2025-10-17 user 7336 8721116 8721103 0 1180889055 1463.896
2025-10-18, 2025-10-18   2669 40962 36915 0 17802311 147.998
2025-10-18,ci 2025-10-18 ci 9016 2354259 2354237 0 284883237 743.0
2025-10-18,user 2025-10-18 user 4174 9130883 9130867 0 1215312534 1896.595
2025-10-19, 2025-10-19   2220 43144 35692 0 17493015 177.461
2025-10-19,ci 2025-10-19 ci 7466 2772101 2772098 0 312290824 1157.247
2025-10-19,user 2025-10-19 user 4614 9094721 9094696 0 1205269175 1978.809
2025-10-20, 2025-10-20   11611 55603 42490 0 19963092 193.842
2025-10-20,ci 2025-10-20 ci 11598 3628771 3628748 0 460591157 837.012
2025-10-20,user 2025-10-20 user 8892 9783440 9783423 0 1306022743 1986.771
2025-10-21, 2025-10-21   18189 98996 50463 0 23189451 259.974
2025-10-21,ci 2025-10-21 ci 17352 4631998 4631966 0 555906982 1506.654
2025-10-21,user 2025-10-21 user 8690 9857623 9857607 0 1315665642 1960.28
2025-10-22, 2025-10-22   6333 58090 47667 0 21045986 206.267
2025-10-22,ci 2025-10-22 ci 17023 4381728 4381711 0 543764058 1168.355
2025-10-22,user 2025-10-22 user 8759 3050736 3050725 0 417235519 464.943
2025-10-23, 2025-10-23   7072 55543 51264 0 22097246 199.788
2025-10-23,ci 2025-10-23 ci 22534 4764891 4764879 0 612311905 1076.611
2025-10-23,user 2025-10-23 user 9493 2870302 2870291 0 392509034 441.439
2025-10-24, 2025-10-24   5000 49476 44818 0 20130199 239.655
2025-10-24,ci 2025-10-24 ci 28472 7066400 7066384 0 894014051 1831.712
2025-10-24,user 2025-10-24 user 9392 2580004 2579978 0 353668759 412.149
2025-10-25, 2025-10-25   2782 42552 37939 0 18052693 132.532

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE dl_client_types (
    date            TEXT NOT NULL,
    client_type     TEXT NOT NULL DEFAULT '',
    request_addrs   INTEGER,
    request_count   INTEGER,
    successes       INTEGER,
    cache_misses    INTEGER,
    body_bytes_sent INTEGER,
    request_time_s  REAL,
    PRIMARY KEY (date, client_type)
) WITHOUT ROWID;
Powered by Datasette · Queries took 20.707ms · Data source: JuliaCI/julia-ci-timing