home / ci-timing

dl_julia_systems

Package server requests per day by the requesting platform.

Data source: JuliaCI/julia-ci-timing

116,519 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date (date)

Link date julia_system client_type request_addrs request_count successes cache_misses body_bytes_sent request_time_s
2025-09-21,, 2025-09-21     1626 11005 8758 0 3808238 100.89
2025-09-21,aarch64-apple-darwin,ci 2025-09-21 aarch64-apple-darwin ci 1 58 58 0 7198 0.012
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.0,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.0 ci 4 123 123 0 12987 0.056
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.0,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.0 user 7 342 342 0 42318 0.082
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.1,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.1 user 1 3 3 0 233 0.002
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.10,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.10 ci 93 15475 15475 0 1998445 2.888
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.10,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.10 user 18 895 894 0 115921 0.245
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.2,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.2 user 7 1591 1591 0 221831 0.14
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.3,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.3 user 2 31 31 0 2879 0.019
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.4,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.4 user 8 101 101 0 9393 0.07
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.5,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.5 ci 1 9 9 0 497 0.008
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.5,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.5 user 1 37 37 0 4355 0.014
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.6,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.6 ci 1 1288 1288 0 161308 0.296
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.6,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.6 user 3 24 24 0 1662 0.022
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.7,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.7 user 2 257 257 0 36255 0.01
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.8,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.8 user 1 15 15 0 1367 0.012
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.9,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.9 user 1 5 5 0 321 0.008
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.0,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.0 user 1 3 3 0 233 0.004
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.1,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.1 ci 1 1302 1302 0 163338 0.295
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.1,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.1 user 19 1024 1024 0 137392 0.194
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.2,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.2 user 8 502 502 0 68360 0.067
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.3,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.3 user 19 530 530 0 64696 0.181
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.4,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.4 user 15 633 633 0 86419 0.142
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.5,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.5 user 38 1778 1778 0 222820 0.554
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.6,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.6 user 182 7519 7519 0 974559 1.735
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.7,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.7 ci 106 27516 27516 0 3677528 3.669
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.7,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.7 user 302 22931 22931 0 3077205 4.596
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.12.0,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.12.0 ci 8 534 534 0 69350 0.104
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.12.0,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.12.0 user 15 462 462 0 51234 0.241
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.13.0,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.13.0 ci 25 2134 2134 0 238326 0.891
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.13.0,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.13.0 user 2 68 68 0 7638 0.027
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.8.2,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.8.2 user 1 36 36 0 4816 0.005
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.8.5,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.8.5 ci 10 864 864 0 112958 0.156
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.8.5,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.8.5 user 3 407 407 0 56995 0.025
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.0,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.0 ci 2 20 20 0 1284 0.022
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.1,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.1 user 1 32 32 0 1610 0.061
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.2,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.2 user 2 97 97 0 13257 0.013
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.3,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.3 user 2 12 12 0 730 0.014
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.4,ci 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.4 ci 5 48 48 0 2718 0.049
2025-09-21,aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.4,user 2025-09-21 aarch64-apple-darwin-libgfortran5-cxx11-julia_version+1.9.4 user 6 81 81 0 8715 0.037
2025-09-21,aarch64-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.6.7,ci 2025-09-21 aarch64-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.6.7 ci 1 54 54 0 4194 0.041
2025-09-21,aarch64-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.6.7,user 2025-09-21 aarch64-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.6.7 user 6 738 738 0 103374 0.037
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-julia_version+1.13.0,ci 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-julia_version+1.13.0 ci 1 482 482 0 52922 0.198
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx29-julia_version+1.8.0,ci 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx29-julia_version+1.8.0 ci 1 16 16 0 1108 0.022
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.10,ci 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.10 ci 66 3035 3035 0 379879 0.735
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.10,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.10 user 18 2612 2612 0 337936 0.512
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.5,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.5 user 1 3 3 0 233 0.002
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.9,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.9 user 5 204 204 0 25540 0.046
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.1,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.1 user 1 371 371 0 52179 0.024
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.2,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.2 user 1 13 13 0 1077 0.014
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.3,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.3 user 1 1 1 0 145 0.0
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.4,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.4 user 1 812 812 0 115316 0.046
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.6,ci 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.6 ci 2 21 21 0 1833 0.02
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.6,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.6 user 15 1966 1966 0 256838 0.328
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.7,ci 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.7 ci 75 3970 3970 0 495456 0.981
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.7,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.7 user 14 2529 2529 0 342431 0.345
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.12.0,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.12.0 user 2 387 387 0 52277 0.052
2025-09-21,aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.9.3,user 2025-09-21 aarch64-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.9.3 user 5 675 675 0 63737 0.378
2025-09-21,i686-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.6.7,ci 2025-09-21 i686-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.6.7 ci 62 853 853 0 97021 0.389
2025-09-21,i686-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.7.3,ci 2025-09-21 i686-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.7.3 ci 3 92 92 0 11724 0.024
2025-09-21,i686-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.7.3,user 2025-09-21 i686-linux-gnu-libgfortran4-cxx11-libstdcxx29-julia_version+1.7.3 user 1 34 34 0 3314 0.029
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-julia_version+1.13.0,ci 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-julia_version+1.13.0 ci 42 1620 1620 0 158544 1.084
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-julia_version+1.13.0,user 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-julia_version+1.13.0 user 3 483 483 0 62965 0.085
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.10,ci 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.10 ci 38 1679 1679 0 204671 0.465
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.10,user 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.10.10 user 4 52 52 0 4308 0.045
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.5,ci 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.5 ci 3 207 207 0 26985 0.037
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.7,ci 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.7 ci 78 2152 2152 0 239118 0.948
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.7,user 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.11.7 user 4 52 52 0 4308 0.041
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.12.0,ci 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.12.0 ci 19 379 379 0 37987 0.205
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.12.0,user 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.12.0 user 4 52 52 0 4308 0.044
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.8.5,ci 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.8.5 ci 228 2886 2865 0 192684 9.108
2025-09-21,i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.9.4,ci 2025-09-21 i686-linux-gnu-libgfortran5-cxx11-libstdcxx30-julia_version+1.9.4 ci 11 232 232 0 23742 0.122
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.10.10,ci 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.10.10 ci 22 615 615 0 65141 0.305
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.10.3,user 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.10.3 user 1 17 17 0 1677 0.017
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.11.6,user 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.11.6 user 1 234 234 0 31763 0.035
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.11.7,ci 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.11.7 ci 29 771 771 0 82245 0.384
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.11.7,user 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.11.7 user 1 402 402 0 56911 0.022
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.12.0,ci 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.12.0 ci 13 248 248 0 25716 0.15
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.13.0,ci 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.13.0 ci 28 1429 1429 0 143979 0.778
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.6.7,ci 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.6.7 ci 8 184 184 0 23331 0.038
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.7.3,ci 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.7.3 ci 2 42 42 0 5105 0.015
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.8.5,ci 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.8.5 ci 3 122 122 0 13750 0.053
2025-09-21,i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.9.4,ci 2025-09-21 i686-w64-mingw32-libgfortran5-cxx11-julia_version+1.9.4 ci 8 246 246 0 25623 0.121
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.6.7,ci 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.6.7 ci 34 857 857 0 104762 0.232
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.6.7,user 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.6.7 user 1 4 4 0 580 0.0
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.7.3,ci 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.7.3 ci 11 566 566 0 76948 0.065
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.7.3,user 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.7.3 user 1 363 363 0 51256 0.015
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.8.1,user 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.8.1 user 1 351 351 0 49122 0.022
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.8.5,ci 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.8.5 ci 5 320 320 0 41081 0.061
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.8.5,user 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.8.5 user 1 8 8 0 569 0.009
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.9.4,ci 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.9.4 ci 10 163 163 0 14376 0.114
2025-09-21,x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.9.4,user 2025-09-21 x86_64-apple-darwin-libgfortran4-cxx11-julia_version+1.9.4 user 2 8 8 0 569 0.007
2025-09-21,x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.10,ci 2025-09-21 x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.10 ci 90 12629 12629 0 1667695 1.998
2025-09-21,x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.10,user 2025-09-21 x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.10 user 2 13 13 0 948 0.018
2025-09-21,x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.2,user 2025-09-21 x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.2 user 1 272 272 0 36288 0.042
2025-09-21,x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.3,user 2025-09-21 x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.3 user 1 15 15 0 993 0.02
2025-09-21,x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.4,ci 2025-09-21 x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.4 ci 1 17 17 0 1677 0.009
2025-09-21,x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.4,user 2025-09-21 x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.4 user 3 21 21 0 2247 0.009
2025-09-21,x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.5,ci 2025-09-21 x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.10.5 ci 1 9 9 0 517 0.012
2025-09-21,x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.0,user 2025-09-21 x86_64-apple-darwin-libgfortran5-cxx11-julia_version+1.11.0 user 1 15 15 0 1387 0.01

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE dl_julia_systems (
    date            TEXT NOT NULL,
    julia_system    TEXT NOT NULL,
    client_type     TEXT NOT NULL DEFAULT '',
    request_addrs   INTEGER,
    request_count   INTEGER,
    successes       INTEGER,
    cache_misses    INTEGER,
    body_bytes_sent INTEGER,
    request_time_s  REAL,
    PRIMARY KEY (date, julia_system, client_type)
) WITHOUT ROWID;
Powered by Datasette · Queries took 975.536ms · Data source: JuliaCI/julia-ci-timing