home / ci-timing

dl_resource_types

Package server requests per day by resource type, status and client type, as published by julialang-logs.

Data source: JuliaCI/julia-ci-timing

10,211 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: resource_type, status, client_type, cache_misses, date (date)

Link date resource_type status client_type request_addrs request_count cache_misses body_bytes_sent request_time_s
2025-09-21,,200, 2025-09-21   200   635 7075 0 3378741 35.647
2025-09-21,,200,ci 2025-09-21   200 ci 7066 206922 0 18208256 153.89
2025-09-21,,200,user 2025-09-21   200 user 3314 25360 0 2231680 24.963
2025-09-21,,206, 2025-09-21   206   1 2 0 1034 0.009
2025-09-21,,302, 2025-09-21   302   4 8 0 580 0.0
2025-09-21,,302,user 2025-09-21   302 user 1 2 0 290 0.0
2025-09-21,,400, 2025-09-21   400   90 198 0 59450 10.449
2025-09-21,,404, 2025-09-21   404   506 2047 0 9790 51.026
2025-09-21,,413, 2025-09-21   413   1 1 0 585 1.534
2025-09-21,,499, 2025-09-21   499   1 1 0 0 0.0
2025-09-21,artifact,301, 2025-09-21 artifact 301   6 7 0 676 0.0
2025-09-21,artifact,301,user 2025-09-21 artifact 301 user 143 2342 0 395798 0.0
2025-09-21,artifact,302, 2025-09-21 artifact 302   5 5 0 725 0.0
2025-09-21,artifact,302,ci 2025-09-21 artifact 302 ci 5784 148726 0 21565270 0.0
2025-09-21,artifact,302,user 2025-09-21 artifact 302 user 1551 49384 0 7160680 0.0
2025-09-21,meta,200, 2025-09-21 meta 200   616 1172 0 321497 1.946
2025-09-21,package,301, 2025-09-21 package 301   2 12 0 0 0.0
2025-09-21,package,301,user 2025-09-21 package 301 user 217 11660 0 1970540 0.0
2025-09-21,package,302, 2025-09-21 package 302   4 101 0 725 0.0
2025-09-21,package,302,ci 2025-09-21 package 302 ci 6809 1078546 0 156389170 0.0
2025-09-21,package,302,user 2025-09-21 package 302 user 2418 197496 0 28636920 0.0
2025-09-21,registries,302, 2025-09-21 registries 302   14 142 0 505 0.279
2025-09-21,registries,302,ci 2025-09-21 registries 302 ci 7146 207100 0 40640 380.366
2025-09-21,registries,302,user 2025-09-21 registries 302 user 3393 25608 0 21775 51.94
2025-09-21,registries,502,ci 2025-09-21 registries 502 ci 28 37 0 5809 0.071
2025-09-21,registries,502,user 2025-09-21 registries 502 user 1 1 0 157 0.004
2025-09-21,registry,301,user 2025-09-21 registry 301 user 244 308 0 52052 0.0
2025-09-21,registry,302, 2025-09-21 registry 302   9 234 0 33930 0.0
2025-09-21,registry,302,ci 2025-09-21 registry 302 ci 6949 26862 0 3894990 0.0
2025-09-21,registry,302,user 2025-09-21 registry 302 user 2684 5244 0 760380 0.0
2025-09-22,,200, 2025-09-22   200   638 7232 0 3420088 35.775
2025-09-22,,200,ci 2025-09-22   200 ci 12329 291382 0 25636512 218.09
2025-09-22,,200,user 2025-09-22   200 user 6700 56594 0 4980272 55.701
2025-09-22,,206, 2025-09-22   206   1 2 0 1034 0.003
2025-09-22,,302, 2025-09-22   302   16 23 0 2755 0.0
2025-09-22,,302,user 2025-09-22   302 user 1 1 0 145 0.0
2025-09-22,,304,user 2025-09-22   304 user 1 2 0 0 0.001
2025-09-22,,400, 2025-09-22   400   66 115 0 39562 0.915
2025-09-22,,404, 2025-09-22   404   498 3089 0 13132 32.387
2025-09-22,,499, 2025-09-22   499   1 1 0 0 0.0
2025-09-22,,499,user 2025-09-22   499 user 1 1 0 0 0.0
2025-09-22,,502, 2025-09-22   502   1 1 0 157 0.002
2025-09-22,artifact,301, 2025-09-22 artifact 301   2 2 0 169 0.0
2025-09-22,artifact,301,user 2025-09-22 artifact 301 user 253 4688 0 792272 0.0
2025-09-22,artifact,302, 2025-09-22 artifact 302   19 1497 0 217065 0.0
2025-09-22,artifact,302,ci 2025-09-22 artifact 302 ci 8204 349586 0 50689970 0.0
2025-09-22,artifact,302,user 2025-09-22 artifact 302 user 3478 134010 0 19431450 0.0
2025-09-22,meta,200, 2025-09-22 meta 200   4194 8843 0 2624694 15.952
2025-09-22,package,301, 2025-09-22 package 301   2 12 0 0 0.0
2025-09-22,package,301,ci 2025-09-22 package 301 ci 1 13 0 2197 0.0
2025-09-22,package,301,user 2025-09-22 package 301 user 365 21178 0 3579082 0.0
2025-09-22,package,302, 2025-09-22 package 302   8 261 0 23345 0.0
2025-09-22,package,302,ci 2025-09-22 package 302 ci 11768 1850372 0 268303940 0.0
2025-09-22,package,302,user 2025-09-22 package 302 user 5464 579791 0 84069695 0.0
2025-09-22,registries,302, 2025-09-22 registries 302   32 158 0 650 0.308
2025-09-22,registries,302,ci 2025-09-22 registries 302 ci 12423 291594 0 75855 505.361
2025-09-22,registries,302,user 2025-09-22 registries 302 user 6788 56819 0 57800 119.574
2025-09-22,registries,502,ci 2025-09-22 registries 502 ci 5 7 0 1099 0.011
2025-09-22,registries,502,user 2025-09-22 registries 502 user 2 2 0 314 0.009
2025-09-22,registry,301,ci 2025-09-22 registry 301 ci 1 1 0 169 0.0
2025-09-22,registry,301,user 2025-09-22 registry 301 user 393 531 0 89739 0.0
2025-09-22,registry,302, 2025-09-22 registry 302   16 191 0 26390 0.0
2025-09-22,registry,302,ci 2025-09-22 registry 302 ci 12133 47235 0 6849075 0.0
2025-09-22,registry,302,user 2025-09-22 registry 302 user 5641 11415 0 1655175 0.0
2025-09-23,,200, 2025-09-23   200   648 7164 0 3388172 32.152
2025-09-23,,200,ci 2025-09-23   200 ci 14750 329216 0 28966784 242.256
2025-09-23,,200,user 2025-09-23   200 user 7249 57283 0 5040904 55.956
2025-09-23,,206, 2025-09-23   206   1 2 0 1034 0.006
2025-09-23,,302, 2025-09-23   302   5 9 0 725 0.0
2025-09-23,,302,user 2025-09-23   302 user 1 2 0 290 0.0
2025-09-23,,400, 2025-09-23   400   86 672 0 381618 9.266
2025-09-23,,404, 2025-09-23   404   506 3437 0 13230 93.613
2025-09-23,,499, 2025-09-23   499   1 1 0 0 0.0
2025-09-23,artifact,301, 2025-09-23 artifact 301   1 1 0 169 0.0
2025-09-23,artifact,301,user 2025-09-23 artifact 301 user 232 3859 0 652171 0.0
2025-09-23,artifact,302, 2025-09-23 artifact 302   31 1959 0 283910 0.0
2025-09-23,artifact,302,ci 2025-09-23 artifact 302 ci 9664 426128 0 61788560 0.0
2025-09-23,artifact,302,user 2025-09-23 artifact 302 user 3528 115993 0 16818840 0.0
2025-09-23,meta,200, 2025-09-23 meta 200   5337 11940 0 3554548 21.991
2025-09-23,package,301, 2025-09-23 package 301   2 12 0 0 0.0
2025-09-23,package,301,user 2025-09-23 package 301 user 331 21624 0 3654456 0.0
2025-09-23,package,302, 2025-09-23 package 302   37 669 0 81635 0.0
2025-09-23,package,302,ci 2025-09-23 package 302 ci 14122 2336989 0 338863405 0.0
2025-09-23,package,302,user 2025-09-23 package 302 user 6295 522863 0 75815135 0.0
2025-09-23,registries,302, 2025-09-23 registries 302   42 168 0 570 0.362
2025-09-23,registries,302,ci 2025-09-23 registries 302 ci 14792 329286 0 74140 591.932
2025-09-23,registries,302,user 2025-09-23 registries 302 user 7338 57853 0 51450 116.309
2025-09-23,registries,502,ci 2025-09-23 registries 502 ci 6 20 0 3140 0.034
2025-09-23,registries,502,user 2025-09-23 registries 502 user 2 2 0 314 0.01
2025-09-23,registry,301,user 2025-09-23 registry 301 user 364 493 0 83317 0.0
2025-09-23,registry,302, 2025-09-23 registry 302   23 170 0 23055 0.0
2025-09-23,registry,302,ci 2025-09-23 registry 302 ci 14513 54300 0 7873500 0.0
2025-09-23,registry,302,user 2025-09-23 registry 302 user 5960 11788 0 1709260 0.0
2025-09-24,,200, 2025-09-24   200   673 7511 0 3577101 43.135
2025-09-24,,200,ci 2025-09-24   200 ci 15132 337614 0 29699824 255.866
2025-09-24,,200,user 2025-09-24   200 user 7179 61719 0 5431272 60.769
2025-09-24,,206, 2025-09-24   206   1 2 0 1034 0.003
2025-09-24,,302, 2025-09-24   302   6 10 0 870 0.0
2025-09-24,,304, 2025-09-24   304   1 1 0 0 0.001
2025-09-24,,400, 2025-09-24   400   66 138 0 56732 4.296

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE dl_resource_types (
    date            TEXT NOT NULL,
    resource_type   TEXT NOT NULL,
    status          INTEGER NOT NULL,
    client_type     TEXT NOT NULL DEFAULT '',
    request_addrs   INTEGER,
    request_count   INTEGER,
    cache_misses    INTEGER,
    body_bytes_sent INTEGER,
    request_time_s  REAL,
    PRIMARY KEY (date, resource_type, status, client_type)
) WITHOUT ROWID;
Powered by Datasette · Queries took 109.345ms · Data source: JuliaCI/julia-ci-timing