home / ci-timing

dl_series

Total, user and CI package requests per day, as the Downloads page draws them.

Data source: JuliaCI/julia-ci-timing

317 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: change_seq, date (date)

date ▼ total_requests user_requests ci_requests change_seq
2025-09-20 1440331 198257 1241956 5
2025-09-21 1287815 209156 1078546 5
2025-09-22 2451627 600969 1850385 5
2025-09-23 2882157 544487 2336989 5
2025-09-24 2845216 703783 2140341 5
2025-09-25 2705058 575702 2128780 5
2025-09-26 2575333 536026 2038165 5
2025-09-27 1459379 243256 1214389 5
2025-09-28 1357815 246681 1109584 5
2025-09-29 2986539 594177 2389581 5
2025-09-30 3087208 652562 2434303 5
2025-10-01 3588926 589613 2998970 5
2025-10-02 3263838 698878 2564364 5
2025-10-03 3107134 618103 2488175 5
2025-10-04 1306094 341785 964096 5
2025-10-05 1450606 306520 1143767 5
2025-10-06 3725538 624932 3100170 5
2025-10-07 3283727 568390 2714669 5
2025-10-08 3490355 998267 2491651 5
2025-10-09 5768876 3111739 2656899 5
2025-10-10 5663482 2804049 2847197 5
2025-10-11 7101902 5731614 1369973 5
2025-10-12 7498113 6191876 1305825 5
2025-10-13 8574773 6131638 2442607 5
2025-10-14 9127624 6408923 2716944 5
2025-10-16 108319 32483 75758 5
2025-10-17 9014794 6361838 2651092 5
2025-10-18 7887365 6438516 1448712 5
2025-10-19 7621080 6068143 1552854 5
2025-10-20 9000896 6612788 2387940 5
2025-10-21 9534521 6679157 2855224 5
2025-10-22 5105799 2225991 2879612 5
2025-10-23 5369857 2103458 3266072 5
2025-10-24 6762414 1869243 4892912 5
2025-10-25 3846479 1477379 2368827 5
2025-10-26 5549998 4044387 1505411 5
2025-10-27 8620582 5774915 2845098 5
2025-10-28 6761190 4282243 2478607 5
2025-10-29 7167292 4629662 2537149 5
2025-10-30 6731149 4607340 2123458 5
2025-10-31 6902610 4683428 2218626 5
2025-11-01 5647777 4314390 1332914 5
2025-11-02 4933803 3875746 1057842 5
2025-11-03 5658452 3568204 2089930 5
2025-11-04 6822037 4444077 2377209 5
2025-11-05 9070719 6576239 2494035 5
2025-11-06 8308490 6015923 2291938 5
2025-11-07 8138012 6032469 2105278 5
2025-11-08 7989300 6962635 1026076 5
2025-11-09 6539069 5488838 1049880 5
2025-11-10 7011311 5017691 1992934 5
2025-11-11 7176014 5109749 2065424 5
2025-11-12 6101077 3456311 2644470 5
2025-11-13 3025651 646454 2378908 5
2025-11-14 12153274 8972295 3180153 5
2025-11-15 12239184 10907873 1330508 5
2025-11-16 1908973 434282 1474061 5
2025-11-17 3075636 641542 2433381 5
2025-11-18 3354363 570644 2783420 5
2025-11-19 3273015 583352 2676273 5
2025-11-20 3491028 573863 2916580 5
2025-11-21 3766023 713625 3050218 5
2025-11-22 2547588 614531 1931191 5
2025-11-23 1893371 581488 1307774 5
2025-11-24 4905129 738012 4162490 5
2025-11-25 4089198 817143 3257531 5
2025-11-26 3617712 624637 2992700 5
2025-11-27 3882129 576662 3303141 5
2025-11-28 4281578 469747 3809455 5
2025-11-29 2596989 221932 2373048 5
2025-11-30 1210364 262002 946981 5
2025-12-01 4866343 647738 4217834 5
2025-12-02 6238760 2340849 3894615 5
2025-12-03 3600267 1034692 2563512 5
2025-12-04 3841612 670792 3167678 5
2025-12-05 3831743 673920 3154247 5
2025-12-06 2714747 350903 2361351 5
2025-12-07 2340111 316069 2021033 5
2025-12-08 4743560 664198 4075081 5
2025-12-09 5717574 712089 5003825 5
2025-12-10 4368546 580897 3785468 5
2025-12-11 3610544 658319 2949975 5
2025-12-12 3543458 614291 2926777 5
2025-12-13 1845388 321650 1521859 5
2025-12-14 1715804 268688 1445663 5
2025-12-15 1189686 189835 999339 5
2026-01-08 1956502 333215 1623111 5
2026-01-09 3395914 509426 2885687 5
2026-01-10 2152160 313878 1838173 5
2026-01-11 1753600 330198 1423317 5
2026-01-12 3577782 682751 2894817 5
2026-01-13 4435123 568550 3866348 5
2026-01-14 5264863 1564085 3700214 5
2026-01-15 3953351 625791 3327155 5
2026-01-16 4314813 647697 3666835 5
2026-01-17 2018521 451280 1567009 5
2026-01-18 1922040 315643 1606313 5
2026-01-19 3427807 915961 2511083 5
2026-01-20 4247608 1133308 3114103 5
2026-01-21 4470631 852781 3617358 5

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE dl_series (
    date           TEXT PRIMARY KEY,
    total_requests INTEGER NOT NULL,
    user_requests  INTEGER NOT NULL,
    ci_requests    INTEGER NOT NULL,
    change_seq     INTEGER NOT NULL
);
Powered by Datasette · Queries took 12.977ms · Data source: JuliaCI/julia-ci-timing