home / ci-timing

pkgeval_reports

PkgEval daily runs of the whole package ecosystem against Julia master, with the count of each outcome.

Data source: JuliaCI/julia-ci-timing

path
the report's directory, such as by_date/2026-09/09: under NanosoldierReports/pkgeval until September 2026, then the PkgEval farm's dailies under the same scheme (report at https://pkgeval-reports.julialang.org/?run=daily-YYYY-MM-DD)
commit_sha
the Julia commit tested (8 characters on old reports)

1,647 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: kill, change_seq, date (date)

id ▼ path kind date commit_sha julia_version total ok fail crash skip kill change_seq
1 by_date/2020-01/09 daily 2020-01-09 375347ea   2907 1807 880 0 220 0 3
2 by_date/2020-01/10 daily 2020-01-10 c330f8d0   2911 1833 857 0 221 0 3
3 by_date/2020-01/13 daily 2020-01-13 a2fe09e6   2922 1845 855 0 222 0 3
4 by_date/2020-01/14 daily 2020-01-14 756891d9   2924 1847 854 0 223 0 3
5 by_date/2020-01/15 daily 2020-01-15 15d693b0   2926 1844 859 0 223 0 3
6 by_date/2020-01/16 daily 2020-01-16 60b60f10   2929 1839 867 0 223 0 3
7 by_date/2020-01/17 daily 2020-01-17 833e6bf4   2938 1866 844 0 228 0 3
8 by_date/2020-01/18 daily 2020-01-18 372a7a72   2944 1872 844 0 228 0 3
9 by_date/2020-01/19 daily 2020-01-19 248bc460   2950 1877 844 0 229 0 3
10 by_date/2020-01/20 daily 2020-01-20 a3ee6fe7   2957 1882 845 0 230 0 3
11 by_date/2020-01/21 daily 2020-01-21 c9940ed9   2957 1868 859 0 230 0 3
12 by_date/2020-01/22 daily 2020-01-22 c2abaeed   2960 1876 854 0 230 0 3
13 by_date/2020-01/23 daily 2020-01-23 6d86384e   2969 1884 854 0 231 0 3
14 by_date/2020-01/24 daily 2020-01-24 e0740fe5   2977 1874 869 0 234 0 3
15 by_date/2020-01/25 daily 2020-01-25 0234e009   2978 1873 871 0 234 0 3
16 by_date/2020-01/26 daily 2020-01-26 c4a0c837   2985 1882 866 0 237 0 3
17 by_date/2020-01/27 daily 2020-01-27 ed177d17   2991 1895 858 0 238 0 3
18 by_date/2020-01/29 daily 2020-01-29 cc47f873   2999 1889 870 0 240 0 3
19 by_date/2020-01/30 daily 2020-01-30 529b3655   3001 1974 786 0 241 0 3
20 by_date/2020-01/31 daily 2020-01-31 51f1710d   3010 1984 783 0 243 0 3
21 by_date/2020-02/01 daily 2020-02-01 fbc2c0ae   3021 1415 1363 0 243 0 3
22 by_date/2020-02/02 daily 2020-02-02 fbc2c0ae   3024 1419 1362 0 243 0 3
23 by_date/2020-02/03 daily 2020-02-03 2c43528f   3027 1607 1177 0 243 0 3
24 by_date/2020-02/04 daily 2020-02-04 3720edfc   3030 1877 910 0 243 0 3
25 by_date/2020-02/05 daily 2020-02-05 f2d68ad6   3031 1876 912 0 243 0 3
26 by_date/2020-02/07 daily 2020-02-07 1297b518   3042 2017 782 0 243 0 3
27 by_date/2020-02/08 daily 2020-02-08 b52be3dc   3056 2021 791 0 244 0 3
28 by_date/2020-02/09 daily 2020-02-09 dd426ba6   3058 2029 783 0 246 0 3
29 by_date/2020-02/10 daily 2020-02-10 4513dda9   3063 2034 782 0 247 0 3
30 by_date/2020-02/11 daily 2020-02-11 a211abcd   3063 2037 779 0 247 0 3
31 by_date/2020-02/12 daily 2020-02-12 d785bdc7   3069 2022 795 0 252 0 3
32 by_date/2020-02/13 daily 2020-02-13 592ada16   3071 2028 790 0 253 0 3
33 by_date/2020-02/14 daily 2020-02-14 438485e5   3078 2039 785 0 254 0 3
34 by_date/2020-02/17 daily 2020-02-17 512b52fb   3094 2051 785 0 258 0 3
35 by_date/2020-02/18 daily 2020-02-18 b0d1c1ab   3098 2032 806 0 260 0 3
36 by_date/2020-02/19 daily 2020-02-19 f5afdf90   3101 2039 802 0 260 0 3
37 by_date/2020-02/20 daily 2020-02-20 6a9a9268   3107 2048 799 0 260 0 3
38 by_date/2020-02/23 daily 2020-02-23 5286b40c   3123 2058 799 0 266 0 3
39 by_date/2020-02/24 daily 2020-02-24 6f3c5ce0   3126 2056 803 0 267 0 3
40 by_date/2020-02/25 daily 2020-02-25 c934b94f   3130 2055 808 0 267 0 3
41 by_date/2020-02/26 daily 2020-02-26 9f680d3f   3132 2057 808 0 267 0 3
42 by_date/2020-02/27 daily 2020-02-27 f0636b2b   3138 2071 798 0 269 0 3
43 by_date/2020-02/28 daily 2020-02-28 012b270d   3141 2069 803 0 269 0 3
44 by_date/2020-02/29 daily 2020-02-29 e39e945a   3150 2079 797 0 274 0 3
45 by_date/2020-03/01 daily 2020-03-01 cdf580af   3154 2081 799 0 274 0 3
46 by_date/2020-03/02 daily 2020-03-02 5b241c2a   3159 2090 794 0 275 0 3
47 by_date/2020-03/03 daily 2020-03-03 4e609128   3165 2091 796 0 278 0 3
48 by_date/2020-03/04 daily 2020-03-04 780bbe6c   3170 2043 849 0 278 0 3
49 by_date/2020-03/06 daily 2020-03-06 4ee9be27   3183 2008 893 0 282 0 3
50 by_date/2020-03/07 daily 2020-03-07 4d745aa2   3187 2010 894 0 283 0 3
51 by_date/2020-03/08 daily 2020-03-08 94bc0c75   3192 2014 894 0 284 0 3
52 by_date/2020-03/09 daily 2020-03-09 3dac6ddb   3206 2022 895 0 289 0 3
53 by_date/2020-03/10 daily 2020-03-10 ff4f8671   3209 2021 897 0 291 0 3
54 by_date/2020-03/11 daily 2020-03-11 4085873e   3211 2022 897 0 292 0 3
55 by_date/2020-03/12 daily 2020-03-12 57f72b13   3216 2020 904 0 292 0 3
56 by_date/2020-03/13 daily 2020-03-13 3935491d   3220 2050 877 0 293 0 3
57 by_date/2020-03/14 daily 2020-03-14 3935491d   3222 2051 877 0 294 0 3
58 by_date/2020-03/15 daily 2020-03-15 b0619303   3226 2047 884 0 295 0 3
59 by_date/2020-03/16 daily 2020-03-16 7c0608cc   3230 2055 880 0 295 0 3
60 by_date/2020-03/17 daily 2020-03-17 0c2b7393   3235 2109 829 0 297 0 3
61 by_date/2020-03/18 daily 2020-03-18 7f28d91b   3245 2116 828 0 301 0 3
62 by_date/2020-03/19 daily 2020-03-19 7f28d91b   3250 2121 827 0 302 0 3
63 by_date/2020-03/20 daily 2020-03-20 1d2ef168   3251 2110 839 0 302 0 3
64 by_date/2020-03/21 daily 2020-03-21 a66db76b   3256 2120 833 0 303 0 3
65 by_date/2020-03/22 daily 2020-03-22 60f52677   3261 2127 831 0 303 0 3
66 by_date/2020-03/23 daily 2020-03-23 cf3c0a39   3267 2139 823 0 305 0 3
67 by_date/2020-03/24 daily 2020-03-24 e3e9def4   3275 2135 833 0 307 0 3
68 by_date/2020-03/25 daily 2020-03-25 1f787492   3286 2138 836 0 312 0 3
69 by_date/2020-03/26 daily 2020-03-26 458d4bb7   3291 2148 831 0 312 0 3
70 by_date/2020-03/27 daily 2020-03-27 8a39bc73   3295 0 2983 0 312 0 3
71 by_date/2020-03/28 daily 2020-03-28 712731e1   3298 0 2985 0 313 0 3
72 by_date/2020-03/29 daily 2020-03-29 ac22a6d6   3307 0 2990 0 317 0 3
73 by_date/2020-03/30 daily 2020-03-30 58034ad9   3315 2140 858 0 317 0 3
74 by_date/2020-03/31 daily 2020-03-31 351d7e9a   3320 2140 861 0 319 0 3
75 by_date/2020-04/01 daily 2020-04-01 c54f80c7   3329 2145 857 0 327 0 3
76 by_date/2020-04/02 daily 2020-04-02 e7886ad9   3335 2127 877 0 331 0 3
77 by_date/2020-04/03 daily 2020-04-03 f47e0927   3346 2134 873 0 339 0 3
78 by_date/2020-04/04 daily 2020-04-04 c9805191   3353 2140 870 0 343 0 3
79 by_date/2020-04/07 daily 2020-04-07 16652a66   3376 646 2381 0 349 0 3
80 by_date/2020-04/08 daily 2020-04-08 9498b7fb   3376 642 2385 0 349 0 3
81 by_date/2020-04/09 daily 2020-04-09 8a5b3233   3376 2147 880 0 349 0 3
82 by_date/2020-04/10 daily 2020-04-10 8057c603   3399 2178 868 0 353 0 3
83 by_date/2020-04/11 daily 2020-04-11 0c284839   3401 2168 880 0 353 0 3
84 by_date/2020-04/12 daily 2020-04-12 bc2fbef2   3404 2176 873 0 355 0 3
85 by_date/2020-04/13 daily 2020-04-13 a24f10b3   3408 2185 868 0 355 0 3
86 by_date/2020-04/14 daily 2020-04-14 b46fc558   3412 2183 871 0 358 0 3
87 by_date/2020-04/15 daily 2020-04-15 07b72375   3413 2187 868 0 358 0 3
88 by_date/2020-04/16 daily 2020-04-16 b0f3403f   3416 1988 1070 0 358 0 3
89 by_date/2020-04/17 daily 2020-04-17 380e68f5   3421 2184 878 0 359 0 3
90 by_date/2020-04/18 daily 2020-04-18 2848bfb5   3427 2187 877 0 363 0 3
91 by_date/2020-04/19 daily 2020-04-19 dd738f9e   3429 2182 882 0 365 0 3
92 by_date/2020-04/20 daily 2020-04-20 881fee90   3445 2202 877 0 366 0 3
93 by_date/2020-04/21 daily 2020-04-21 07477669   3454 2209 878 0 367 0 3
94 by_date/2020-04/22 daily 2020-04-22 ac825137   3459 2213 875 0 371 0 3
95 by_date/2020-04/23 daily 2020-04-23 a8275e54   3465 2180 912 0 373 0 3
96 by_date/2020-04/24 daily 2020-04-24 641f444a   3467 2188 906 0 373 0 3
97 by_date/2020-04/25 daily 2020-04-25 1a9925d0   3471 2188 909 0 374 0 3
98 by_date/2020-04/26 daily 2020-04-26 86ee57cd   3471 2187 910 0 374 0 3
99 by_date/2020-04/28 daily 2020-04-28 5cb3f3fb   3487 2182 930 0 375 0 3
100 by_date/2020-04/29 daily 2020-04-29 5a71af31   3492 2185 931 0 376 0 3

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE pkgeval_reports (
    id            INTEGER PRIMARY KEY,
    path          TEXT NOT NULL UNIQUE,     
    kind          TEXT NOT NULL DEFAULT 'daily',
    date          TEXT NOT NULL,            
    commit_sha    TEXT NOT NULL DEFAULT '', 
    julia_version TEXT NOT NULL DEFAULT '',
    total         INTEGER NOT NULL,
    ok            INTEGER NOT NULL,
    fail          INTEGER NOT NULL,
    crash         INTEGER NOT NULL,
    skip          INTEGER NOT NULL,
    kill          INTEGER NOT NULL,
    change_seq    INTEGER NOT NULL
);
CREATE INDEX pkgeval_reports_date ON pkgeval_reports (kind, date);
Powered by Datasette · Queries took 37.384ms · Data source: JuliaCI/julia-ci-timing