source_runs
Data source: JuliaCI/julia-ci-timing
- ok
- 1 when the run succeeded, 0 when it failed, NULL while running
- rows_written
- rows the run stored
- error
- the error message of a failed run
3,532 rows
This data as json, CSV (advanced)
Suggested facets: source, ok, started_at (date), finished_at (date)
| id ▼ | source | started_at | finished_at | ok | rows_written | error |
|---|---|---|---|---|---|---|
| 1 | timing | 2026-09-20T13:49:32Z | 2026-09-20T13:49:32Z | 1 | 219475 | |
| 2 | benchmarks | 2026-09-13T17:16:03Z | 2026-09-13T17:16:03Z | 1 | 3979030 | |
| 3 | pkgeval | 2026-09-11T13:58:15Z | 2026-09-11T13:58:15Z | 1 | 1618 | |
| 4 | ttfx | 2026-09-20T08:57:08Z | 2026-09-20T08:57:08Z | 1 | 107 | |
| 5 | packages | 2026-09-20T08:56:47Z | 2026-09-20T08:56:47Z | 1 | 296 | |
| 6 | agents | 2026-09-20T13:51:01Z | 2026-09-20T13:51:01Z | 1 | 173 | |
| 7 | timing | 2026-09-20T13:49:32Z | 2026-09-20T13:49:32Z | 1 | 219475 | |
| 8 | packages | 2026-09-21T16:36:55Z | 2026-09-21T16:36:57Z | 1 | 390853 | |
| 9 | timing | 2026-09-21T16:44:48Z | 2026-09-21T16:44:49Z | 1 | 6066 | |
| 10 | ttfx | 2026-09-21T16:45:08Z | 2026-09-21T16:45:09Z | 1 | 4 | |
| 11 | agents | 2026-09-21T16:45:11Z | 2026-09-21T16:45:11Z | 0 | SQLiteException("cannot open savepoint - SQL statements in progress") | |
| 12 | agents | 2026-09-21T16:46:55Z | 2026-09-21T16:46:56Z | 1 | 0 | |
| 13 | timing | 2026-09-21T17:38:31Z | 2026-09-21T17:38:35Z | 1 | 5761 | |
| 14 | benchmarks | 2026-09-21T17:39:31Z | 2026-09-21T17:39:36Z | 1 | 0 | |
| 15 | pkgeval | 2026-09-21T17:39:54Z | 2026-09-21T17:39:56Z | 1 | 68431 | |
| 16 | packages | 2026-09-21T17:40:11Z | 2026-09-21T17:40:19Z | 1 | 390853 | |
| 17 | ttfx | 2026-09-21T17:40:49Z | 2026-09-21T17:40:56Z | 1 | 1 | |
| 18 | agents | 2026-09-21T17:41:09Z | 2026-09-21T17:41:12Z | 1 | 0 | |
| 19 | timing | 2026-09-21T17:48:36Z | 2026-09-21T17:48:40Z | 1 | 5764 | |
| 20 | benchmarks | 2026-09-21T17:48:50Z | 2026-09-21T17:48:55Z | 1 | 0 | |
| 21 | pkgeval | 2026-09-21T17:49:11Z | 2026-09-21T17:49:13Z | 1 | 68431 | |
| 22 | packages | 2026-09-21T17:49:28Z | 2026-09-21T17:49:37Z | 1 | 390853 | |
| 23 | ttfx | 2026-09-21T17:49:55Z | 2026-09-21T17:49:55Z | 1 | 0 | |
| 24 | agents | 2026-09-21T17:50:08Z | 2026-09-21T17:50:11Z | 1 | 0 | |
| 25 | timing | 2026-09-21T17:54:53Z | 2026-09-21T17:54:58Z | 1 | 5770 | |
| 26 | benchmarks | 2026-09-21T17:55:07Z | 2026-09-21T17:55:12Z | 1 | 0 | |
| 27 | pkgeval | 2026-09-21T17:55:27Z | 2026-09-21T17:55:29Z | 1 | 68431 | |
| 28 | packages | 2026-09-21T17:55:43Z | 2026-09-21T17:55:51Z | 1 | 390853 | |
| 29 | ttfx | 2026-09-21T17:56:09Z | 2026-09-21T17:56:09Z | 1 | 0 | |
| 30 | agents | 2026-09-21T17:56:22Z | 2026-09-21T17:56:25Z | 1 | 0 | |
| 31 | timing | 2026-09-21T18:09:57Z | 2026-09-21T18:10:02Z | 1 | 5780 | |
| 32 | benchmarks | 2026-09-21T18:10:11Z | 2026-09-21T18:10:17Z | 1 | 0 | |
| 33 | pkgeval | 2026-09-21T18:10:31Z | 2026-09-21T18:10:33Z | 1 | 68431 | |
| 34 | packages | 2026-09-21T18:10:49Z | 2026-09-21T18:10:58Z | 1 | 390853 | |
| 35 | ttfx | 2026-09-21T18:11:17Z | 2026-09-21T18:11:18Z | 1 | 0 | |
| 36 | agents | 2026-09-21T18:11:30Z | 2026-09-21T18:11:33Z | 1 | 0 | |
| 37 | timing | 2026-09-21T19:16:30Z | 2026-09-21T19:16:34Z | 1 | 5814 | |
| 38 | benchmarks | 2026-09-21T19:16:44Z | 2026-09-21T19:16:49Z | 1 | 0 | |
| 39 | pkgeval | 2026-09-21T19:17:04Z | 2026-09-21T19:17:06Z | 1 | 68431 | |
| 40 | packages | 2026-09-21T19:17:22Z | 2026-09-21T19:17:30Z | 1 | 390853 | |
| 41 | ttfx | 2026-09-21T19:17:58Z | 2026-09-21T19:18:03Z | 1 | 1 | |
| 42 | agents | 2026-09-21T19:18:16Z | 2026-09-21T19:18:19Z | 1 | 0 | |
| 43 | timing | 2026-09-21T19:27:45Z | 2026-09-21T19:27:49Z | 1 | 5754 | |
| 44 | benchmarks | 2026-09-21T19:28:41Z | 2026-09-21T19:28:46Z | 1 | 0 | |
| 45 | pkgeval | 2026-09-21T19:29:01Z | 2026-09-21T19:29:03Z | 1 | 68431 | |
| 46 | packages | 2026-09-21T19:29:18Z | 2026-09-21T19:29:26Z | 1 | 390853 | |
| 47 | ttfx | 2026-09-21T19:29:45Z | 2026-09-21T19:29:46Z | 1 | 0 | |
| 48 | agents | 2026-09-21T19:29:58Z | 2026-09-21T19:30:01Z | 1 | 0 | |
| 49 | benchmarks | 2026-09-21T19:36:15Z | 2026-09-21T19:41:12Z | 1 | 7957254 | |
| 50 | timing | 2026-09-21T20:06:37Z | 2026-09-21T20:06:41Z | 1 | 5791 | |
| 51 | benchmarks | 2026-09-21T20:06:51Z | 2026-09-21T20:06:57Z | 1 | 0 | |
| 52 | pkgeval | 2026-09-21T20:07:05Z | 2026-09-21T20:07:06Z | 1 | 0 | |
| 53 | packages | 2026-09-21T20:07:20Z | 2026-09-21T20:07:29Z | 1 | 405224 | |
| 54 | ttfx | 2026-09-21T20:07:47Z | 2026-09-21T20:07:48Z | 1 | 0 | |
| 55 | agents | 2026-09-21T20:07:56Z | 2026-09-21T20:07:59Z | 1 | 0 | |
| 56 | pkgeval | 2026-09-21T20:11:26Z | 2026-09-21T20:12:20Z | 1 | 3834487 | |
| 57 | timing | 2026-09-21T20:19:54Z | 2026-09-21T20:19:58Z | 1 | 5802 | |
| 58 | benchmarks | 2026-09-21T20:20:09Z | 2026-09-21T20:20:52Z | 1 | 0 | |
| 59 | pkgeval | 2026-09-21T20:21:01Z | 2026-09-21T20:21:01Z | 1 | 0 | |
| 60 | packages | 2026-09-21T20:21:17Z | 2026-09-21T20:21:26Z | 1 | 405224 | |
| 61 | ttfx | 2026-09-21T20:21:45Z | 2026-09-21T20:21:46Z | 1 | 0 | |
| 62 | agents | 2026-09-21T20:21:54Z | 2026-09-21T20:21:57Z | 1 | 0 | |
| 63 | timing | 2026-09-21T20:40:39Z | 2026-09-21T20:40:43Z | 1 | 5823 | |
| 64 | benchmarks | 2026-09-21T20:40:53Z | 2026-09-21T20:40:59Z | 1 | 0 | |
| 65 | pkgeval | 2026-09-21T20:41:08Z | 2026-09-21T20:41:08Z | 1 | 0 | |
| 66 | packages | 2026-09-21T20:41:24Z | 2026-09-21T20:41:33Z | 1 | 405225 | |
| 67 | ttfx | 2026-09-21T20:42:02Z | 2026-09-21T20:42:07Z | 1 | 1 | |
| 68 | agents | 2026-09-21T20:42:16Z | 2026-09-21T20:42:19Z | 1 | 0 | |
| 69 | timing | 2026-09-21T20:56:24Z | 2026-09-21T20:56:29Z | 1 | 5832 | |
| 70 | benchmarks | 2026-09-21T20:56:39Z | 2026-09-21T20:56:45Z | 1 | 0 | |
| 71 | pkgeval | 2026-09-21T20:56:54Z | 2026-09-21T20:56:55Z | 1 | 0 | |
| 72 | packages | 2026-09-21T20:57:11Z | 2026-09-21T20:57:19Z | 1 | 405225 | |
| 73 | ttfx | 2026-09-21T20:57:38Z | 2026-09-21T20:57:39Z | 1 | 0 | |
| 74 | agents | 2026-09-21T20:57:48Z | 2026-09-21T20:57:51Z | 1 | 0 | |
| 75 | timing | 2026-09-21T21:12:29Z | 2026-09-21T21:12:33Z | 1 | 5839 | |
| 76 | benchmarks | 2026-09-21T21:13:25Z | 2026-09-21T21:13:30Z | 1 | 0 | |
| 77 | pkgeval | 2026-09-21T21:13:40Z | 2026-09-21T21:13:41Z | 1 | 0 | |
| 78 | packages | 2026-09-21T21:13:57Z | 2026-09-21T21:14:07Z | 1 | 405225 | |
| 79 | ttfx | 2026-09-21T21:14:27Z | 2026-09-21T21:14:28Z | 1 | 0 | |
| 80 | agents | 2026-09-21T21:14:36Z | 2026-09-21T21:14:39Z | 1 | 0 | |
| 81 | timing | 2026-09-21T21:27:33Z | 2026-09-21T21:27:37Z | 1 | 5848 | |
| 82 | benchmarks | 2026-09-21T21:27:47Z | 2026-09-21T21:27:53Z | 1 | 0 | |
| 83 | pkgeval | 2026-09-21T21:28:02Z | 2026-09-21T21:28:03Z | 1 | 0 | |
| 84 | packages | 2026-09-21T21:28:20Z | 2026-09-21T21:28:28Z | 1 | 405225 | |
| 85 | ttfx | 2026-09-21T21:28:50Z | 2026-09-21T21:28:50Z | 1 | 0 | |
| 86 | agents | 2026-09-21T21:28:59Z | 2026-09-21T21:29:02Z | 1 | 0 | |
| 87 | timing | 2026-09-21T22:09:11Z | 2026-09-21T22:09:15Z | 1 | 5803 | |
| 88 | benchmarks | 2026-09-21T22:09:26Z | 2026-09-21T22:09:31Z | 1 | 0 | |
| 89 | pkgeval | 2026-09-21T22:09:40Z | 2026-09-21T22:09:41Z | 1 | 0 | |
| 90 | packages | 2026-09-21T22:09:56Z | 2026-09-21T22:10:04Z | 1 | 405225 | |
| 91 | ttfx | 2026-09-21T22:10:36Z | 2026-09-21T22:10:41Z | 1 | 1 | |
| 92 | agents | 2026-09-21T22:10:50Z | 2026-09-21T22:10:53Z | 1 | 0 | |
| 93 | timing | 2026-09-22T00:07:24Z | 2026-09-22T00:07:28Z | 1 | 5847 | |
| 94 | benchmarks | 2026-09-22T00:07:38Z | 2026-09-22T00:07:43Z | 1 | 0 | |
| 95 | pkgeval | 2026-09-22T00:07:54Z | 2026-09-22T00:07:54Z | 1 | 0 | |
| 96 | packages | 2026-09-22T00:08:09Z | 2026-09-22T00:08:18Z | 1 | 405226 | |
| 97 | ttfx | 2026-09-22T00:08:39Z | 2026-09-22T00:08:40Z | 1 | 0 | |
| 98 | agents | 2026-09-22T00:08:49Z | 2026-09-22T00:08:52Z | 1 | 0 | |
| 99 | timing | 2026-09-22T02:08:04Z | 2026-09-22T02:08:09Z | 1 | 5909 | |
| 100 | benchmarks | 2026-09-22T02:08:20Z | 2026-09-22T02:08:25Z | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE source_runs (
id INTEGER PRIMARY KEY,
source TEXT NOT NULL,
started_at TEXT NOT NULL,
finished_at TEXT,
ok INTEGER,
rows_written INTEGER,
error TEXT
);
CREATE INDEX source_runs_source ON source_runs (source, started_at);