ttfx_samples
Data source: JuliaCI/julia-ci-timing
17,151 rows
This data as json, CSV (advanced)
Suggested facets: block, status
| Link | job_uuid | seq | task | arm | block | status | error | error_gcoff | precompile_s | load_s | run_s | total_s | load_gcoff_s | run_gcoff_s | total_gcoff_s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,1 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 1 | Attractors/Multistability-Of-Discrete-Time-Systems | head | 1 | ok | 76.8098325 | [2.5394279956817627,2.4811880588531494,2.4743199348449707] | [1.04201078414917,1.0510170459747314,1.0414018630981445] | [3.5814387798309326,3.532205104827881,3.5157217979431152] | [2.4023690223693848,2.396775245666504,2.4023003578186035] | [1.0019171237945557,1.0015900135040283,1.0158789157867432] | [3.4042861461639404,3.3983652591705322,3.4181792736053467] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,2 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 2 | Attractors/Multistability-Of-Discrete-Time-Systems | head | 2 | ok | 74.052209584 | [2.543203830718994,2.476025104522705,2.4726150035858154] | [1.0427441596984863,1.0433058738708496,1.0430021286010742] | [3.5859479904174805,3.5193309783935547,3.5156171321868896] | [2.4046199321746826,2.399714946746826,2.39608097076416] | [1.0032038688659668,1.0066368579864502,1.0021231174468994] | [3.4078238010406494,3.4063518047332764,3.3982040882110596] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,3 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 3 | BaseDirs/Project-Path | head | 1 | ok | 1.439727708 | [0.15317201614379883,0.025217056274414062,0.02532482147216797] | [0.004908084869384766,0.004227161407470703,0.004204988479614258] | [0.1580801010131836,0.029444217681884766,0.029529809951782227] | [0.02554011344909668,0.02530217170715332,0.025412797927856445] | [0.004709959030151367,0.004766941070556641,0.004809141159057617] | [0.030250072479248047,0.03006911277770996,0.030221939086914062] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,4 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 4 | BaseDirs/Project-Path | head | 2 | ok | 1.455660958 | [0.08723807334899902,0.025310039520263672,0.02528095245361328] | [0.004222869873046875,0.004197120666503906,0.0042231082916259766] | [0.0914609432220459,0.029507160186767578,0.029504060745239258] | [0.025380849838256836,0.025248050689697266,0.025352001190185547] | [0.0047149658203125,0.004743099212646484,0.0048139095306396484] | [0.030095815658569336,0.02999114990234375,0.030165910720825195] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,5 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 5 | BaseDirs/User-Cache | head | 1 | ok | 1.448669416 | [0.08847784996032715,0.025064945220947266,0.025263071060180664] | [0.00020122528076171875,0.00019097328186035156,0.00018787384033203125] | [0.08867907524108887,0.025255918502807617,0.025450944900512695] | [0.025445222854614258,0.024997949600219727,0.025494813919067383] | [0.0002238750457763672,0.00022292137145996094,0.0002219676971435547] | [0.025669097900390625,0.025220870971679688,0.025716781616210938] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,6 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 6 | BaseDirs/User-Cache | head | 2 | ok | 1.437939583 | [0.08681011199951172,0.0255279541015625,0.025346994400024414] | [0.00020384788513183594,0.0001881122589111328,0.0001881122589111328] | [0.08701395988464355,0.025716066360473633,0.025535106658935547] | [0.02565312385559082,0.025361061096191406,0.025397062301635742] | [0.00021982192993164062,0.000225067138671875,0.0002288818359375] | [0.02587294578552246,0.02558612823486328,0.025625944137573242] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,7 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 7 | BenchmarkTools/Basic-Benchmark | head | 1 | ok | 18.493805375 | [0.16637682914733887,0.09638690948486328,0.0964820384979248] | [0.17553305625915527,0.17460203170776367,0.17458796501159668] | [0.34190988540649414,0.27098894119262695,0.2710700035095215] | [0.09699797630310059,0.0962061882019043,0.09676504135131836] | [0.17536497116088867,0.17515087127685547,0.1750798225402832] | [0.27236294746398926,0.27135705947875977,0.27184486389160156] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,8 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 8 | BenchmarkTools/Basic-Benchmark | head | 2 | ok | 18.2902155 | [0.16782307624816895,0.09724903106689453,0.09701108932495117] | [0.17564797401428223,0.17593693733215332,0.1750938892364502] | [0.34347105026245117,0.27318596839904785,0.27210497856140137] | [0.09770798683166504,0.0962061882019043,0.09720087051391602] | [0.1759960651397705,0.1752779483795166,0.17533397674560547] | [0.27370405197143555,0.2714841365814209,0.2725348472595215] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,9 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 9 | CairoMakie/Plot-A-Sine-Wave | head | 1 | ok | 190.76409875 | [4.169689893722534,4.005598068237305,4.01344108581543] | [0.37139105796813965,0.3650851249694824,0.3672220706939697] | [4.541080951690674,4.370683193206787,4.380663156509399] | [3.7469711303710938,3.7462270259857178,3.746372938156128] | [0.366055965423584,0.364516019821167,0.3652019500732422] | [4.113027095794678,4.110743045806885,4.11157488822937] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,10 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 10 | CairoMakie/Plot-A-Sine-Wave | head | 2 | ok | 188.469174667 | [4.151386976242065,3.9977688789367676,4.029605865478516] | [0.3676609992980957,0.3640780448913574,0.36458706855773926] | [4.519047975540161,4.361846923828125,4.394192934036255] | [3.7489330768585205,3.7558839321136475,3.7511801719665527] | [0.36420702934265137,0.3667721748352051,0.3669748306274414] | [4.113140106201172,4.1226561069488525,4.118155002593994] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,11 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 11 | ComplexityMeasures/Nonlinear-Timeseries-Analysis | head | 1 | ok | 25.370017291 | [1.3606688976287842,1.3011491298675537,1.3030200004577637] | [0.795910120010376,0.79115891456604,0.8085370063781738] | [2.15657901763916,2.0923080444335938,2.1115570068359375] | [1.2716798782348633,1.2698559761047363,1.2704882621765137] | [0.7330269813537598,0.7397279739379883,0.7399439811706543] | [2.004706859588623,2.0095839500427246,2.010432243347168] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,12 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 12 | ComplexityMeasures/Nonlinear-Timeseries-Analysis | head | 2 | ok | 25.896447709 | [1.3671140670776367,1.302690029144287,1.301131010055542] | [0.7958920001983643,0.7982869148254395,0.7915170192718506] | [2.163006067276001,2.1009769439697266,2.0926480293273926] | [1.2712187767028809,1.267374038696289,1.26833176612854] | [0.7346510887145996,0.7361359596252441,0.7387950420379639] | [2.0058698654174805,2.003509998321533,2.007126808166504] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,13 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 13 | ComponentArrays/Basic-Manipulations | head | 1 | ok | 12.995495417 | [0.20499610900878906,0.14646697044372559,0.14695000648498535] | [0.3890209197998047,0.38881397247314453,0.39025092124938965] | [0.5940170288085938,0.5352809429168701,0.537200927734375] | [0.14719605445861816,0.1466071605682373,0.14677715301513672] | [0.37978386878967285,0.3796999454498291,0.3794419765472412] | [0.526979923248291,0.5263071060180664,0.5262191295623779] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,14 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 14 | ComponentArrays/Basic-Manipulations | head | 2 | ok | 13.037957208 | [0.21456384658813477,0.14713406562805176,0.14710116386413574] | [0.38828611373901367,0.39423584938049316,0.39340782165527344] | [0.6028499603271484,0.5413699150085449,0.5405089855194092] | [0.14748406410217285,0.14680910110473633,0.1468958854675293] | [0.37969303131103516,0.3800928592681885,0.3811659812927246] | [0.527177095413208,0.5269019603729248,0.5280618667602539] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,15 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 15 | DataFrames/Dataframe-Construction | head | 1 | ok | 37.595269 | [0.6397700309753418,0.49572205543518066,0.49987316131591797] | [0.022819042205810547,0.022636890411376953,0.022696971893310547] | [0.6625890731811523,0.5183589458465576,0.5225701332092285] | [0.46248388290405273,0.46329474449157715,0.46343302726745605] | [0.023203134536743164,0.023012161254882812,0.022871971130371094] | [0.4856870174407959,0.48630690574645996,0.48630499839782715] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,16 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 16 | DataFrames/Dataframe-Construction | head | 2 | ok | 37.788837042 | [0.6373541355133057,0.4960651397705078,0.49652719497680664] | [0.022840023040771484,0.02263784408569336,0.022554874420166016] | [0.6601941585540771,0.5187029838562012,0.5190820693969727] | [0.46634793281555176,0.46594786643981934,0.4612419605255127] | [0.023244857788085938,0.02306509017944336,0.022908926010131836] | [0.4895927906036377,0.4890129566192627,0.48415088653564453] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,17 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 17 | DifferentiationInterface/Jacobian-With-Finite-Differences | head | 1 | ok | 2.199470375 | [0.08402705192565918,0.02754998207092285,0.027423858642578125] | [0.4020659923553467,0.3992350101470947,0.39955711364746094] | [0.48609304428100586,0.4267849922180176,0.42698097229003906] | [0.02790999412536621,0.02744126319885254,0.027331829071044922] | [0.38900017738342285,0.38756394386291504,0.388599157333374] | [0.41691017150878906,0.4150052070617676,0.41593098640441895] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,18 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 18 | DifferentiationInterface/Jacobian-With-Finite-Differences | head | 2 | ok | 2.199525291 | [0.08172392845153809,0.02756500244140625,0.02747488021850586] | [0.40200304985046387,0.4020369052886963,0.3989109992980957] | [0.48372697830200195,0.42960190773010254,0.42638587951660156] | [0.02758002281188965,0.02772998809814453,0.027553081512451172] | [0.388469934463501,0.39440488815307617,0.3989219665527344] | [0.4160499572753906,0.4221348762512207,0.42647504806518555] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,19 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 19 | Distributions/Normal-Distribution | head | 1 | ok | 9.369878833 | [0.5792789459228516,0.518805980682373,0.518934965133667] | [0.13915205001831055,0.13836002349853516,0.13822698593139648] | [0.7184309959411621,0.6571660041809082,0.6571619510650635] | [0.5209157466888428,0.5182638168334961,0.5196859836578369] | [0.13993406295776367,0.14022302627563477,0.14064908027648926] | [0.6608498096466064,0.6584868431091309,0.6603350639343262] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,20 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 20 | Distributions/Normal-Distribution | head | 2 | ok | 9.401475459 | [0.5936617851257324,0.5191268920898438,0.5182161331176758] | [0.1384739875793457,0.13852596282958984,0.1389319896697998] | [0.7321357727050781,0.6576528549194336,0.6571481227874756] | [0.5199401378631592,0.5187320709228516,0.5199661254882812] | [0.1388850212097168,0.13898110389709473,0.1393909454345703] | [0.658825159072876,0.6577131748199463,0.6593570709228516] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,21 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 21 | ExplicitImports/Print_Explicit_Imports | head | 1 | ok | 13.284867209 | [0.5082559585571289,0.3933069705963135,0.3735640048980713] | [0.3569209575653076,0.35615086555480957,0.35286593437194824] | [0.8651769161224365,0.749457836151123,0.7264299392700195] | [0.3419520854949951,0.34214115142822266,0.3394770622253418] | [0.32225799560546875,0.32526493072509766,0.32286691665649414] | [0.6642100811004639,0.6674060821533203,0.6623439788818359] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,22 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 22 | ExplicitImports/Print_Explicit_Imports | head | 2 | ok | 13.319722208 | [0.48326611518859863,0.3749549388885498,0.37416911125183105] | [0.35541486740112305,0.3523600101470947,0.3524308204650879] | [0.8386809825897217,0.7273149490356445,0.726599931716919] | [0.3417971134185791,0.3414421081542969,0.34079504013061523] | [0.32283592224121094,0.32355785369873047,0.3223271369934082] | [0.66463303565979,0.6649999618530273,0.6631221771240234] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,23 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 23 | FiniteDiff/Gradient-Of-Square-Norm | head | 1 | ok | 1.986909125 | [0.060363054275512695,0.00407099723815918,0.00409388542175293] | [0.2056739330291748,0.19790387153625488,0.198228120803833] | [0.2660369873046875,0.20197486877441406,0.20232200622558594] | [0.0041828155517578125,0.004065990447998047,0.004105091094970703] | [0.19244813919067383,0.1929337978363037,0.1918630599975586] | [0.19663095474243164,0.19699978828430176,0.1959681510925293] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,24 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 24 | FiniteDiff/Gradient-Of-Square-Norm | head | 2 | ok | 1.9786255 | [0.05676698684692383,0.004116058349609375,0.00410008430480957] | [0.2000429630279541,0.19783282279968262,0.19875192642211914] | [0.25680994987487793,0.201948881149292,0.2028520107269287] | [0.004160881042480469,0.004113912582397461,0.004154205322265625] | [0.19214320182800293,0.19288015365600586,0.19604706764221191] | [0.1963040828704834,0.19699406623840332,0.20020127296447754] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,25 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 25 | Flux/Basic-Model-Gradient | head | 1 | ok | 39.162232416 | [1.9927518367767334,1.9339690208435059,1.9335429668426514] | [6.980057954788208,7.052643060684204,7.078238010406494] | [8.972809791564941,8.98661208152771,9.011780977249146] | [1.8639590740203857,1.8570842742919922,1.8569819927215576] | [6.779375076293945,6.772939920425415,6.78351902961731] | [8.643334150314331,8.630024194717407,8.640501022338867] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,26 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 26 | Flux/Basic-Model-Gradient | head | 2 | ok | 38.798219542 | [1.9934909343719482,1.931509017944336,1.9552161693572998] | [7.03511905670166,7.0787270069122314,7.105391979217529] | [9.028609991073608,9.010236024856567,9.060608148574829] | [1.8666460514068604,1.8571619987487793,1.8552939891815186] | [6.95787787437439,6.858586072921753,6.847806930541992] | [8.82452392578125,8.715748071670532,8.70310091972351] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,27 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 27 | ForwardDiff/Gradient-Of-Square-Norm | head | 1 | ok | 5.527240834 | [0.15941715240478516,0.10048818588256836,0.10016202926635742] | [0.38394689559936523,0.3883228302001953,0.3847057819366455] | [0.5433640480041504,0.48881101608276367,0.48486781120300293] | [0.10097312927246094,0.10011696815490723,0.09986710548400879] | [0.3686518669128418,0.3747718334197998,0.37148094177246094] | [0.46962499618530273,0.47488880157470703,0.4713480472564697] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,28 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 28 | ForwardDiff/Gradient-Of-Square-Norm | head | 2 | ok | 5.617938166 | [0.16329503059387207,0.10030603408813477,0.10025906562805176] | [0.38474011421203613,0.3841700553894043,0.38426685333251953] | [0.5480351448059082,0.48447608947753906,0.4845259189605713] | [0.10120582580566406,0.099822998046875,0.10005903244018555] | [0.37536001205444336,0.36896300315856934,0.3686668872833252] | [0.4765658378601074,0.46878600120544434,0.46872591972351074] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,29 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 29 | GMT/Create-A-Xy-Plot | head | 1 | ok | 72.28932975 | [1.7187201976776123,1.535447120666504,1.5413730144500732] | [0.00931096076965332,0.007116794586181641,0.007097959518432617] | [1.7280311584472656,1.5425639152526855,1.5484709739685059] | [1.4856770038604736,1.4765629768371582,1.4767069816589355] | [0.007800102233886719,0.007626771926879883,0.0076580047607421875] | [1.4934771060943604,1.484189748764038,1.4843649864196777] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,30 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 30 | GMT/Create-A-Xy-Plot | head | 2 | ok | 66.741468709 | [1.7127289772033691,1.5419728755950928,1.5399329662322998] | [0.00819706916809082,0.007079124450683594,0.007091999053955078] | [1.72092604637146,1.5490520000457764,1.5470249652862549] | [1.481158971786499,1.4756691455841064,1.4820668697357178] | [0.007657051086425781,0.007693767547607422,0.0077381134033203125] | [1.4888160228729248,1.4833629131317139,1.489804983139038] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,31 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 31 | Graphs/Graph-Construction | head | 1 | ok | 7.906808459 | [0.5022311210632324,0.44301700592041016,0.4425818920135498] | [0.08101487159729004,0.08072209358215332,0.08030915260314941] | [0.5832459926605225,0.5237390995025635,0.5228910446166992] | [0.4447898864746094,0.44289207458496094,0.4433121681213379] | [0.0817251205444336,0.08087301254272461,0.08077096939086914] | [0.526515007019043,0.5237650871276855,0.524083137512207] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,32 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 32 | Graphs/Graph-Construction | head | 2 | ok | 7.914123125 | [0.5016098022460938,0.4434690475463867,0.4429819583892822] | [0.08141016960144043,0.08046102523803711,0.0808098316192627] | [0.5830199718475342,0.5239300727844238,0.5237917900085449] | [0.44512295722961426,0.44226932525634766,0.4439358711242676] | [0.08176898956298828,0.08104801177978516,0.08160090446472168] | [0.5268919467926025,0.5233173370361328,0.5255367755889893] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,33 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 33 | HiddenMarkovModels/Estimate-Hmm-With-Baum-Welch | head | 1 | ok | 11.23594075 | [1.028503179550171,0.657343864440918,0.656682014465332] | [1.2903239727020264,1.2791621685028076,1.2597711086273193] | [2.3188271522521973,1.9365060329437256,1.9164531230926514] | [0.6592130661010742,0.657677412033081,0.6572268009185791] | [1.1810901165008545,1.1807878017425537,1.1820831298828125] | [1.8403031826019287,1.8384652137756348,1.8393099308013916] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,34 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 34 | HiddenMarkovModels/Estimate-Hmm-With-Baum-Welch | head | 2 | ok | 11.695081083 | [1.0650479793548584,0.6571078300476074,0.6571309566497803] | [1.2900159358978271,1.289764165878296,1.268078088760376] | [2.3550639152526855,1.9468719959259033,1.9252090454101562] | [0.6598811149597168,0.6565454006195068,0.6572830677032471] | [1.1834330558776855,1.183377981185913,1.1811280250549316] | [1.8433141708374023,1.83992338180542,1.8384110927581787] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,35 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 35 | IterativeSolvers/Conjugate-Gradient-Solve | head | 1 | ok | 2.799300167 | [0.32129788398742676,0.2570929527282715,0.2570779323577881] | [0.4382479190826416,0.44169187545776367,0.4351780414581299] | [0.7595458030700684,0.6987848281860352,0.692255973815918] | [0.25798797607421875,0.2569708824157715,0.25753307342529297] | [0.4249908924102783,0.42262887954711914,0.420712947845459] | [0.6829788684844971,0.6795997619628906,0.678246021270752] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,36 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 36 | IterativeSolvers/Conjugate-Gradient-Solve | head | 2 | ok | 2.821102542 | [0.3124370574951172,0.25782203674316406,0.25761985778808594] | [0.4410569667816162,0.43482494354248047,0.43523216247558594] | [0.7534940242767334,0.6926469802856445,0.6928520202636719] | [0.2578248977661133,0.25747179985046387,0.25794005393981934] | [0.4208340644836426,0.422565221786499,0.42804813385009766] | [0.6786589622497559,0.6800370216369629,0.685988187789917] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,37 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 37 | JLArrays/Matrix-Multiplication-On-Gpu-Like-Arrays | head | 1 | ok | 13.376811667 | [1.1542229652404785,1.0966250896453857,1.0919580459594727] | [0.6294491291046143,0.6460978984832764,0.628931999206543] | [1.7836720943450928,1.742722988128662,1.7208900451660156] | [1.0612602233886719,1.0574650764465332,1.056920051574707] | [0.5926249027252197,0.5915939807891846,0.5921590328216553] | [1.6538851261138916,1.6490590572357178,1.6490790843963623] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,38 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 38 | JLArrays/Matrix-Multiplication-On-Gpu-Like-Arrays | head | 2 | ok | 13.396698458 | [1.1550869941711426,1.0934159755706787,1.0947160720825195] | [0.6461901664733887,0.6296510696411133,0.6374189853668213] | [1.8012771606445312,1.723067045211792,1.7321350574493408] | [1.061575174331665,1.060392141342163,1.0583040714263916] | [0.5953710079193115,0.5972609519958496,0.5912058353424072] | [1.6569461822509766,1.6576530933380127,1.6495099067687988] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,39 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 39 | JuliaFormatter/Format-Text | head | 1 | ok | 22.374641209 | [0.2807950973510742,0.16994976997375488,0.17128419876098633] | [0.01995110511779785,0.01924419403076172,0.01924896240234375] | [0.30074620246887207,0.1891939640045166,0.19053316116333008] | [0.1729137897491455,0.17083311080932617,0.1701521873474121] | [0.020041942596435547,0.019841909408569336,0.01961493492126465] | [0.19295573234558105,0.1906750202178955,0.18976712226867676] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,40 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 40 | JuliaFormatter/Format-Text | head | 2 | ok | 22.247623917 | [0.29384708404541016,0.17066192626953125,0.16964316368103027] | [0.019896984100341797,0.01921391487121582,0.01919102668762207] | [0.31374406814575195,0.18987584114074707,0.18883419036865234] | [0.17156982421875,0.17194914817810059,0.16997480392456055] | [0.019891023635864258,0.019778966903686523,0.019632816314697266] | [0.19146084785461426,0.1917281150817871,0.1896076202392578] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,41 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 41 | KangarooTwelve/Hash-Nothing | head | 1 | ok | 14.004090292 | [0.13393378257751465,0.06452298164367676,0.06531190872192383] | [0.000308990478515625,0.00018906593322753906,0.0001900196075439453] | [0.13424277305603027,0.0647120475769043,0.06550192832946777] | [0.06528806686401367,0.06482172012329102,0.06528401374816895] | [0.00025391578674316406,0.0002701282501220703,0.0002589225769042969] | [0.06554198265075684,0.06509184837341309,0.06554293632507324] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,42 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 42 | KangarooTwelve/Hash-Nothing | head | 2 | ok | 13.917993125 | [0.13292193412780762,0.06463098526000977,0.06441020965576172] | [0.0003108978271484375,0.00018906593322753906,0.00018787384033203125] | [0.13323283195495605,0.0648200511932373,0.06459808349609375] | [0.06551933288574219,0.06535482406616211,0.06522512435913086] | [0.0002689361572265625,0.00025010108947753906,0.0002579689025878906] | [0.06578826904296875,0.06560492515563965,0.06548309326171875] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,43 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 43 | Krylov/Conjugate-Gradient-Solve | head | 1 | ok | 3.619683792 | [0.28760600090026855,0.22767281532287598,0.227006196975708] | [0.7805829048156738,0.7819831371307373,0.7722039222717285] | [1.0681889057159424,1.0096559524536133,0.9992101192474365] | [0.22780323028564453,0.22737884521484375,0.22772693634033203] | [0.7501330375671387,0.749143123626709,0.7551119327545166] | [0.9779362678527832,0.9765219688415527,0.9828388690948486] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,44 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 44 | Krylov/Conjugate-Gradient-Solve | head | 2 | ok | 3.624121583 | [0.2849709987640381,0.22736001014709473,0.2274940013885498] | [0.7828037738800049,0.7712819576263428,0.7712070941925049] | [1.067774772644043,0.9986419677734375,0.9987010955810547] | [0.22818493843078613,0.22737908363342285,0.22738003730773926] | [0.7497410774230957,0.7591519355773926,0.7516388893127441] | [0.9779260158538818,0.9865310192108154,0.9790189266204834] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,45 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 45 | LoopVectorization/Dot-Product | head | 1 | ok | 28.942023834 | [0.3003060817718506,0.1923830509185791,0.19272899627685547] | [0.5164670944213867,0.5136229991912842,0.5139961242675781] | [0.8167731761932373,0.7060060501098633,0.7067251205444336] | [0.19304394721984863,0.19196200370788574,0.19283580780029297] | [0.4997069835662842,0.49918699264526367,0.49982213973999023] | [0.6927509307861328,0.6911489963531494,0.6926579475402832] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,46 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 46 | LoopVectorization/Dot-Product | head | 2 | ok | 29.118670791 | [0.30230093002319336,0.19318604469299316,0.19298100471496582] | [0.518496036529541,0.516772985458374,0.515753984451294] | [0.8207969665527344,0.7099590301513672,0.7087349891662598] | [0.19279003143310547,0.19280409812927246,0.19232606887817383] | [0.49896883964538574,0.49991488456726074,0.49860692024230957] | [0.6917588710784912,0.6927189826965332,0.6909329891204834] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,47 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 47 | Manifolds/Geodesic-On-Sphere | head | 1 | ok | 18.544894584 | [0.8296608924865723,0.7682931423187256,0.7707901000976562] | [0.2579081058502197,0.2574808597564697,0.26160097122192383] | [1.087568998336792,1.0257740020751953,1.03239107131958] | [0.7555427551269531,0.754216194152832,0.7530012130737305] | [0.24473118782043457,0.24432086944580078,0.24463200569152832] | [1.0002739429473877,0.9985370635986328,0.9976332187652588] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,48 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 48 | Manifolds/Geodesic-On-Sphere | head | 2 | ok | 18.582629375 | [0.8309249877929688,0.7702128887176514,0.7691650390625] | [0.25777387619018555,0.2592630386352539,0.2568991184234619] | [1.0886988639831543,1.0294759273529053,1.026064157485962] | [0.756248950958252,0.7536149024963379,0.7535958290100098] | [0.24374914169311523,0.2454218864440918,0.24585199356079102] | [0.9999980926513672,0.9990367889404297,0.9994478225708008] | ||
| 01a0bf94-870c-4a4c-89b5-a1928b1d525c,49 | 01a0bf94-870c-4a4c-89b5-a1928b1d525c | 49 | Measurements/Addition-With-Uncertainties | head | 1 | ok | 0.865373167 | [0.06647706031799316,0.010143041610717773,0.01017904281616211] | [0.04838991165161133,0.046267032623291016,0.046028852462768555] | [0.11486697196960449,0.05641007423400879,0.056207895278930664] | [0.010251998901367188,0.010142087936401367,0.010135173797607422] | [0.04649996757507324,0.046312808990478516,0.046170949935913086] | [0.05675196647644043,0.05645489692687988,0.05630612373352051] | ||
