home / ci-timing

ci-timing

Data source: JuliaCI/julia-ci-timing

Custom SQL query returning 101 rows (hide)

This data as json, CSV

report_idpackage_idversionstatusreasonduration_s
1254 2902 0.2.2 fail precompile 55.230000000000004
1254 2903 2.0.1 ok   118.41999999999999
1254 2904 0.2.0 fail test_errors 8.040000000000003
1254 2905 1.0.1 ok   4.859999999999999
1254 2906 2.0.1 ok   4.25
1254 2907 0.3.0 fail test_errors 16.930000000000003
1254 2908 0.1.6 crash segfault 1186.0900000000001
1254 2909 1.1.0 ok   62.330000000000005
1254 2910 0.16.1 fail time_limit 0.0
1254 2911 0.1.0 fail test_errors 32.56
1254 2912 3.8.0 fail test_errors 48.84
1254 2913 0.2.0 ok   336.85000000000014
1254 2914 0.2.0 ok   4.169999999999998
1254 2915 0.3.5 ok   88.94
1254 2916 1.0.5 fail test_errors 34.3
1254 2917 0.4.1 ok   870.14
1254 2918 0.2.0 ok   548.8799999999999
1254 2919 0.1.0 fail missing_package 11.369999999999997
1254 2920 0.3.3 fail time_limit 0.0
1254 2921 0.3.0 ok   498.37
1254 2922 0.10.2 fail test_errors 329.02
1254 2923 3.5.0 fail time_limit 0.0
1254 2924 0.1.0 ok   4.540000000000003
1254 2925 0.2.0 fail precompile 45.43000000000001
1254 2926 0.2.4 ok   3.5600000000000023
1254 2927 0.4.0 ok   4.239999999999998
1254 2928 1.0.0 ok   7.34
1254 2929 0.1.2 fail missing_package 7.010000000000002
1254 2930 0.1.22 fail test_errors 168.16
1254 2931 0.1.1 ok   92.38000000000001
1254 2932 0.6.3 ok   78.75
1254 2933 3.2.6 fail time_limit 0.0
1254 2934 0.5.4 ok   112.32000000000001
1254 2935 0.7.0 fail test_errors 161.94
1254 2936 0.7.6 ok   473.09
1254 2937 0.1.0 fail method_overwriting 119.96000000000001
1254 2938 0.3.12 fail time_limit 0.0
1254 2939 0.1.0 skip untestable 0.0
1254 2940 0.2.0 ok   471.66
1254 2941 0.2.2 fail test_errors 138.53
1254 2942 0.4.6 ok   562.6
1254 2943 1.0.0 ok   20.11
1254 2944 0.2.2 ok   511.8099999999997
1254 2945 0.1.0 fail test_failures 15.71
1254 2946 0.5.3 ok   12.540000000000003
1254 2947 0.2.2 fail precompile 7.069999999999936
1254 2948 0.2.0 skip untestable 0.0
1254 2949 0.2.0 fail test_errors 33.199999999999996
1254 2950 0.12.4 fail missing_dependency 31.389999999999986
1254 2951   skip uninstallable 0.0
1254 2952 0.2.0 fail test_failures 43.949999999999996
1254 2953 0.4.0 fail time_limit 0.0
1254 2954 4.0.6 ok   1129.75
1254 2955 1.61.0 fail time_limit 0.0
1254 2956 0.4.0 ok   153.14
1254 2957 0.4.1 fail test_failures 24.340000000000003
1254 2958 0.2.1 ok   41.56
1254 2959 0.2.1 ok   41.07000000000001
1254 2960 0.2.10 skip uninstallable 0.0
1254 2961 0.1.1 ok   20.819999999999997
1254 2962 0.1.1 skip uninstallable 0.0
1254 2963 0.1.1 fail network 13.04
1254 2964 0.2.1 ok   16.92
1254 2965 1.0.0 fail precompile 41.49000000000001
1254 2966 0.0.1 ok   31.00999999999999
1254 2967 0.1.0 ok   47.48
1254 2968 0.1.1 ok   489.09000000000003
1254 2969 1.2.4 fail test_failures 59.46
1254 2970 0.3.0 ok   136.17
1254 2971 3.5.3 ok   743.84
1254 2972 1.3.0 fail test_errors 16.05
1254 2973 0.2.0 fail precompile 57.43999999999994
1254 2974   skip uninstallable 0.0
1254 2975 0.7.7 ok   486.19000000000005
1254 2976 0.1.0 ok   20.039999999999992
1254 2977 0.2.0 fail network 120.06
1254 2978 5.13.2 ok   1073.8
1254 2979 0.2.1 fail test_errors 21.069999999999997
1254 2980   skip uninstallable 0.0
1254 2981 0.13.2 fail method_overwriting 864.95
1254 2982 0.1.0 fail missing_dependency 12.030000000000001
1254 2983 0.1.0 skip untestable 0.0
1254 2984 1.0.0 ok   22.0
1254 2985 0.5.1 fail test_errors 76.44
1254 2986 0.5.1 skip uninstallable 0.0
1254 2987 0.26.0 fail test_errors 32.56999999999999
1254 2988 1.2.0 fail test_failures 37.85
1254 2989 0.3.1 ok   93.78999999999999
1254 2990 0.4.3 ok   546.97
1254 2991 0.1.11 ok   17.180000000000007
1254 2992 0.1.0 fail unknown 4.470000000000006
1254 2993 1.0.2 ok   8.759999999999998
1254 2994 0.0.1 ok   5.850000000000001
1254 2995 0.1.5 fail test_errors 8.919999999999998
1254 2996 1.4.1 ok   168.85000000000002
1254 2997 0.5.6 ok   1045.87
1254 2998 0.1.3 fail test_failures 25.529999999999998
1254 2999 1.0.0 fail time_limit 0.0
1254 3000 0.0.1 fail missing_package 35.41
1254 3001 0.1.0 skip untestable 0.0
1254 3002 0.2.0 fail test_failures 71.35
Powered by Datasette · Queries took 1.002ms · Data source: JuliaCI/julia-ci-timing